RIT has been keen in providing sufficient time and facilities for sports and gymnasium. The ‘Swasthya Sadhana Mandir’ is equipped with the cardio and strength machines. The facilities for outdoor & indoor games like table-tenis, Volleyball, basketball, badminton courts as well as cricket, kho-kho and kabaddi are available. RIT shares the athletics track and indoor multipurpose hall with its neighboring sport complex.
|
Gymkhana Committee : Faculty
Sr.No. | Name of the Staff | Designation |
01 | Dr. Mrs. S. S. Kulkarni | Director & Chairman |
02 | Dr. L. M. Jugulkar | Dean, Student Development |
03 | Dr. Sandip S. Patil | (Director of Physical Education & Secretary) |
04 | Prof. P. M. Mohite (Civil) | Member |
05 | Mr. S. N. Kumbhar (Mechanical) | Member (NIS in Cricket) |
06 | Mr. D. A. Swant (Electrical) | Member (NIS in Volleyball) |
07 | Dr. S. D. Yadav (Automobile) | Member |
08 | Prof. S. R. Patil (Mechanical) | Member |
09 | Prof. C. A. Waghmare (Mechanical) | Member |
10 | Prof. Ranjit K Patil (Civil) | Member |
11 | Mrs. M. M. Patil (Exam) | Member |
12 | Mr. V. C. Patil (Diploma) | Member |
13 | Mr. S. S. Nalawade (Gymkhana) | Peon |
Gymkhana Committee : Students
Sr.No. | Name Of the Student | Class |
01 | Vikramsinh Patil (Cricket) | B.Tech Automobile |
02 | Harshwardhan Patil (Volleyball) | T.Y. Mech |
03 | Kunal Thakur (Badminton) | T.Y.Civil |
04 | Shrirang Dangare (Chess) | B.Tech Auto |
05 | Swapnil Jaybhai (Baseball) | S.Y. Civil |
06 | Riteshkumar Patil (Volleyball) | S.Y. Mech |
07 | Rushikesh Shinde (Table Tennis) | B.Tech Mech |
08 | Shubham Hajare (Basketball) | B.Tech. Civil |
09 | /Ankita Sawant (Table-Tennis) | S.Y. Mech |
10 | /Kalyani Kodolikar (Swimming) | B.Tech Auto |
11 | Nikam Hrishikesh Balasaheb (Badminton) | B.Tech Etc |
12 | Tejas Sapkal (Kabaddi) | T.Y. Elect. |
13 | Omkar Singh (Kabaddi) | T.Y. Etc. |
Available Sports Facilities (Playground & Gymnasium)
Sr.No.
|
Name of the Ground
|
Area
|
Remark
|
|
01
|
Athletics Track | Available | 77,000 Sqm. | RBPSSK Sports Complex |
02
|
Basketball Court (Trimix) | Available | 750.00 sqm. | Hostel Campus |
03
|
Football field | Available | 1800 sqm. | Hostel Campus |
04
|
Volleyball Court | Available | 588.00 sqm. | Hostel Campus |
05
|
Badminton Court | Available | Four Court (Indoor) | RBPSSK Sports Complex |
06
|
Kho-Kho, Kabaddi | Available | 1800 sqm. | College Campus |
07
|
Indoor Hall for Gymnasium | Available | 226.37 qm. | College Campus |
08
|
Cricket (Cement Wicket) Half wicket | Available | 210 Sqm. | College Campus |
09
|
Gymnasium for Girls | Available | Hostel Campus |
List of Gymnasium Equipments
Sr.No. | Equipments | Quantity |
01 | Treadmill | 07 |
02 | Cross Trainer | 03 |
03 | Smith Machine | 01 |
04 | Peck deck Fly | 01 |
05 | Abdominal Board | 01 |
06 | Adjustable Bench | 01 |
07 | Nine Station Gym | 01 |
08 | Dumbbells with Rack(250kg.X 80Rs.per | Set |
09 | Weight Lifting Plates (300kg. X 75Rs.per) | Set |
10 | Plain Olympic Bench | 01 |
11 | Incline Olympic Bench | 01 |
12 | Decline Olympic Bench | 01 |
13 | Utility Adjustable Bench | 01 |
14 | Squat Olympic Rack | 01 |
15 | Hyper Extension | 01 |
16 | PECK DECK | 01 |
17 | Bicep/Tricep Multi Gym Leg Extension | 01 |
18 | Back Extension | 01 |
Student’s Achievement in Extra-curricular Activities (Sports) at National/State/University Level (Zone/Inter-zone)
Year 2019-20
Sr.No. | Student Name | Class | Event | Competition | Position |
1 | Salunkhe Suraj Sanjay | F.Y. Civil | Discuss Throw | State level | Gold Medal |
2 | Miss. Kodolikar Kalyani Umesh | B.Tech. Auto | Swimming | Zonal | Gold Medal |
3 | Rajput Prathamesh Sopan Anita | S.Y. Elect. | Chess Ind. | Zonal | 3rd Rank |
4 | Dangare Shrirang Shivaji Surekha | B.Tech. Auto | Chess Ind. | Zonal | 5th Rank |
5 | Kunal Thakur | T.Y. Civil | Badminton | Zonal | Winner |
6 | Khot Swapnil Pandurang Swati | S.Y. CSE | Badminton | Zonal | Winner |
7 | Sopal Gandhar Narendra Manjiri | T.Y. Mech | Badminton | Zonal | Winner |
8 | Nikam Hrishikesh Balasaheb Vaishali | B.Tech ETC | Badminton | Zonal | Winner |
9 | Bapat Dhaval Anand Suparna | T.Y. CSE | Badminton | Zonal | Winner |
10 | Mawale Tejas Harish Sujata | F.Y. Auto | Badminton | Zonal | Winner |
11 | Hajare Shubham Suresh | B.Tech. Civil | Basketball | Zonal | Runner-up |
12 | Mane Akash Vasant | T.Y. Mech | Basketball | Zonal | Runner-up |
13 | Chobe Shubham Rajesh | F.Y. Mech | Basketball | Zonal | Runner-up |
14 | Patil Rohit Rajkumar | T.Y. Mech | Basketball | Zonal | Runner-up |
15 | Sarate Vaibhav Deolal | T.Y. IT | Basketball | Zonal | Runner-up |
16 | Patil Akash Ashok | S.Y. Mech | Basketball | Zonal | Runner-up |
17 | Dubal Adarsh Sahebrao | T.Y. Civil | Basketball | Zonal | Runner-up |
18 | Patil Ruturaj Yuvraj | S.Y. Mech | Basketball | Zonal | Runner-up |
19 | Kumbhar Aniket Ramakant | S.Y. CSE | Basketball | Zonal | Runner-up |
20 | Chavan Rohit Popat | T.Y. Mech | Basketball | Zonal | Runner-up |
21 | Kadam Rahul Shrikant | F.Y. Mech | Basketball | Zonal | Runner-up |
22 | Mohite Omkar Suhas | T.Y. Mech | Basketball | Zonal | Runner-up |
23 | Patil Riteshkumar Ranjit | S.Y. Mech | Volleyball | Zonal | 3rd Place |
24 | Patil Harshawardhan Ramchandra | T.Y Mech | Volleyball | Zonal | 3rd Place |
25 | Rajemahadik Satwashil Bhanaji | T.Y | Volleyball | Zonal | 3rd Place |
26 | Yedase Shrushtidhar Ramesh | Btech C.S.E | Volleyball | Zonal | 3rd Place |
27 | Raut Nagesh Nandkumar | T.Y Mech | Volleyball | Zonal | 3rd Place |
28 | Khambe Shrikrishna Shantaram | T.Y. C.S.E | Volleyball | Zonal | 3rd Place |
29 | Kamble Aniket Dattatray | S.Y. C.S.E | Volleyball | Zonal | 3rd Place |
30 | Gosavi Gourang Girish | S.Y. Civil | Volleyball | Zonal | 3rd Place |
31 | Tiwatane Aditya Sunil | S.Y. Elect. | Volleyball | Zonal | 3rd Place |
32 | Mhaishale Niranjan Rajendra | T.Y. Mech | Volleyball | Zonal | 3rd Place |
33 | Kamble Akash Uday | S.Y. Auto | Volleyball | Zonal | 3rd Place |
34 | Salunkhe Suraj Sanjay | F.Y. Civil | Shot-put | Zonal | Gold Medal |
35 | Salunkhe Suraj Sanjay | F.Y. Civil | Discuss Throw | Zonal | Gold Medal |
36 | Hajare Nikita Ananda | T.Y. IT | High Jump | Zonal | 3rd Rank |
37 | Chopdar Sumitsingh Mohansingh | B.Tech. Elct. | Cricket | Zonal | Runner-up |
38 | Patil Vikramsinh Suvarnsing | B.Tech. Auto | Cricket | Zonal | Runner-up |
39 | Rathod Akshay Baburao | B.Tech. Auto | Cricket | Zonal | Runner-up |
40 | Patil Swarup Dnyandev | B.Tech. Auto | Cricket | Zonal | Runner-up |
41 | Aayarekar Prashant Pandurang | B.Tech. Civil | Cricket | Zonal | Runner-up |
42 | Akiwate Sourabh Subhash | B.Tech. Elec | Cricket | Zonal | Runner-up |
43 | Ghogare Prajwal Annasaheb | S.Y. CSE | Cricket | Zonal | Runner-up |
44 | Jadhav Tushar Balasaheb | T.Y Elec | Cricket | Zonal | Runner-up |
45 | Nimbalkar Chetan Sanjay | F.Y. Mech | Cricket | Zonal | Runner-up |
46 | Shinge Ramkrishna Shahaji | F.Y. IT | Cricket | Zonal | Runner-up |
47 | Deshmukh-Tate Onkar Santosh | S.Y Civil | Cricket | Zonal | Runner-up |
48 | Lokhande Chaitanya Shivshankar | S.Y Civil | Cricket | Zonal | Runner-up |
49 | Borage Kiran Vilas | F.Y.M.Tech Civil | Cricket | Zonal | Runner-up |
50 | Ugalmugale Swapnil Babasaheb | T.Y. Auto | Cricket | Zonal | Runner-up |
51 | Ware Aanosh Johny | T.Y. Mech | Cricket | Zonal | Runner-up |
52 | Patil Pruthviraj Anil | F.Y. Civil | Cricket | Zonal | Runner-up |
53 | Hajare Nikita Ananda | T.Y. IT | High Jump | Inter- Zonal | 2nd Rank |
Year 2018-19
Sr.No. | Event/Tournament | Venue | Date | Position |
01 | Miss. Akhade Vaishnavi Anil (Chess) B.Tech Civil Selected in Shivaji University team | Dr.Panjabrao Deshmukh Krishi Vidyapeeth, Akola for West-Zone Inter-University Chess Competition | 29th Nov. to 3rd Dec. 2018 | Silver Medal |
Miss. Akhade Vaishnavi Anil Zonal Chess (Individual) | M.G.Kanya Maha.Sangli | 13th August 2018 | Winner | |
Miss. Akhade Vaishnavi Anil Inter-Zonal Chess (Individual) | Smt.Bayabai Shripatrao Kadam College, Kadegaon | 27st & 28th Oct. 2018 | Winner | |
02 | Zonal Chess Competition Team Event (Men) | M.G.Kanya Maha.Sangli | 13th & 14th August 2018 | Runner up |
03 | Kyadar Omkar Dilip Inter-Zonal Chess (Individual) | Smt.Bayabai Shripatrao Kadam College, Kadegaon | 27st & 28th Oct. 2018 | 2nd Place |
Kyadar Omkar Dilip (Individual) | M.G.Kanya Maha.Sangli | 13th & 14th August 2018 | 4th Place | |
04 | Zonal Badminton Competition (Women) | R.R.College, Jath | 24th & 25th August | Third Place |
05 | Zonal Table-Tennis Competition (Men) | Y.C.College, Sangli | 27th Aug.2018 | Winner |
06 | Zonal Table-Tennis Competition (Women) | Y.C.College, Sangli | 27th Aug.2018 | Runner-up |
07 | Patil Samrat Sampatrao, (+91 kg.) F.Y. Civil Sangli Zonal Boxing Competition | NMC, Peth | 1st & 2nd Sept. 2018 | Gold Medal |
08 | Jadhav Vishakha Deepak, M.Tech Ist CSE (45-48 kg.) Sangli Zonal Boxing Competition | NMC, Peth | 1st & 2nd Sept. 2018 | Silver Medal |
09 | Zonal Cricket Tournament | CCC, Sangli | 29th Oct. to 3rd Nov. 2018 | Runner-Up |
10 | Kale Rushikesh Dilip (MBA Ist ) Zonal Taekwondo Competition (80 to 87 Kg.) | RNP Kanya Maha.Sangli | 14th & 15th Jan. 2019 | Gold Medal |
11 | Satpute Nikhil Raju (BBA Ist ) Zonal Taekwondo Competition (52 to 56 Kg.) | RNP Kanya Maha.Sangli | 14th & 15th Jan. 2019 | Gold Medal |
12 | Varekar Yuvraj Prakash | Daulatrao Ahir College of Engg. Karad | 14th & 15th Jan. 2019 | Silver Medal |
13 | Omkar Anil Salunkhe BBA IIIrd Maharashtra State Body Building Competition | Jammu & Kashmir | 03rd & 04th Feb. 2019 | Third Place |
Year 2017-18
Sr. No. | Event/Tournament | Venue | Date | Position |
01 | Miss. Akhade Vaishnavi Anil Inter-Zonal Chess (Individual) | Dr.Ghali College, Gadhinglaj | 22 & 23 Sept.2017 | Winner |
02 | Zonal Chess Competition | DABN College, Chikhali | 11th to 13th Sept.2017 | Winner |
03 | Dangare Shrirang Shivaji | Zonal Chess (Individual) | 11th to 13th Sept.2017 | IIIrd Rank |
05 |
Kyadar Omkar Dilip | Zonal Chess (Individual) | 11th to 13th Sept.2017 | Fifth Rank |
06 | Miss.Kodolikar Kalyani Umesh 50 meter & 100M. Back Strock | DSO, Sangli | 30th & 31st Sept 2017 | Silver Medal |
07 | Miss.Kodolikar Kalyani Umesh 50 meter, 100 & 200M Free Style | DSO, Sangli | 30th & 31st Sept 2017 | Silver Medal |
08 | Mr. Khade Sudarshan Chandrakant 100M Free Style | DSO, Sangli | 30th & 31st Sept 2017 | 2nd Runner-up |
09 | Mr. Khade Sudarshan Chandrakant 50M Free Style | DSO, Sangli | 30th & 31st Sept 2017 | Runner-up |
10 | Zonal Basketball Competition (Men) | SBGI Miraj | 14th &15th Sept. 2017 | Runner-up |
11 | Zonal Volleyball Competition (Men) | K.B.P. College, Islampur | 28th & 29th Sept.2017 | Winner |
Year 2016-17
Sr.No. | Event/Tournament | Venue | Position |
01 | Miss.Kodolikar Kalyani Umesh 50meter & 200 meter Back Strock | Bhogavati, Kolhapur (Inter-zonal Swimming) | Silver Medal |
02 | Zonal Volleyball Competition (Men) | Babasaheb Chitale Mahavidyalaya, Bhilawadi | Runner-up |
03 | Zonal Chess Competition | R.R.Patil College, Savlaj | 2nd Place |
03 | Miss.Kodolikar Kalyani Umesh 50 meter & 100M. Back Strock | DSO, Sangli | Winner |
04 | Miss.Kodolikar Kalyani Umesh 50 meter, 100 & 200M Free Style | DSO, Sangli | Runner-up |
05 | Miss.Kodolikar Kalyani Umesh 200 meter Back Strock | DSO, Sangli | Runner-up |
06 | Mr. Pishte Pratik Laxman 100M Free Style | DSO, Sangli | 2nd Runner-up |
07 | Zonal Volleyball Competition (Women) | Arts & Commerce College, Ashta | 2nd Runner-up |
08 | Zonal Baseball Competition (Men) | Arts & Commerce College, Palus | 2nd Runner-up |
09 | State level Volleyball Tournament | RIT, Rajaramnagar | Winner |
State level Football Tournament | RIT, Rajaramnagar | Winner | |
10 | State level Volleyball Tournament | Ashokrao Mane Group of Institute, Wathar, Dist-Kolhapur | Winner |
Year 2015-16
Sr.No. | Event/Tournament | Venue | Position |
01 | Zonal Table-Tennis Competition (Men) | RIT, Rajaramnagar | Winner |
02 | Zonal Chess Competition | Adarsh College, Vita | Winner |
03 | State Level Inter-Engineering Football Competition |
PVPIT, Budhgaon | Runner-up |
04 | Dhanshree Ghadage (Judo) | Inter-zonal Competition | Silver Medal |
05 | Aditi Nikam (Basketball) | Shivaji University team | Member |
06 | Mayur V Bhalshankar | 2nd National Thai boxing Federation cup-16 Sangli, Maharashtra | Bronze Medal |
07 | State level Volleyball Tournament | RIT, Rajaramnagar | Winner |
08 | State level Kabaddi Tournament | RIT, Rajaramnagar | Runner-up |
09 | State level Kabaddi Tournament | RIT, Rajaramnagar | Runner-up |
10 | State level Basketball Tournament | RIT, Rajaramnagar | Runner-up |
11 | State level Kho-Kho Tournament | RIT, Rajaramnagar | Runner-up |
12 | Shivaji University level Volleyball | Ashokrao Mane Technical Campus, Wathar | Runner-up |
13 | Mayur V Bhalshankar T.Y. Etc | Western Maharashtra Divisional Kick Boxing Competition | Gold Medal |
14 | Suraj V Thorave T.Y. Etc | Western Maharashtra Divisional Kick Boxing Competition | Silver Medal |
15 | Pritam B Kadam T.Y. Etc | Western Maharashtra Divisional Kick Boxing Competition | Bronze Medal |
16 | Latane Shubham | National level Inter Engineering Sports Meet at TKIET, Warnanagar | 3rd Prize |
COMPETITIONS & CAMP ORGANIZED AT UNIVERSITY LEVEL
Year - 2019-20
- Celebration of 5th International Day of Yoga on 21st June 2019.
- Organized Blood Donation camp on 15th July & 1st August 2019.
- Organized Sangli Zonal Badminton Competition on 6th & 7th September 2019.
Year - 2018-19
- Organized Inter-Zonal Badminton Competition.
- Organized Blood Donation camp on 1st August 2018 & 7th 2018 & 12th Feb. 2019.
Year - 2017-18
- Organized Inter-Zonal Badminton Competition.
- Organized Blood Donation camp on 1st August 2018 & 7th 2018 & 12th Feb. 2019.
- Organized Zonal Basketball Competition.
- Organized Annual Sports for Students & Staff.
Year - 2016-17
- Organized State level Inter Engineering Sports event SPUNK’17 in month of January.
- Organized RAJARAMBAPU MARATHON on memories of Loknete Rajarambapu Patil on 17th January 2017.
- Organized Zonal Badminton Competition in month of August
- Organized Zonal Table-Tennis Competition in month of September
- Organized Blood Donation camp on 1st August 2016, 1st April 2016 & 13th March 2017.
- Organized Three Days Referees & Coaches Clinic (Volleyball) in month of June 16.
Year - 2015-16
- Organized State level Inter Engineering Sports event SPUNK’16 in month of January.
- Organized RAJARAMBAPU MARATHON on memories of Loknete Rajarambapu Patil on 17th January 2016.
- Organized Inter-Zonal Volleyball Competition in month of September
- Organized Zonal Table-Tennis Competition in month of August
- Organized Zonal Badminton Competition in month of August
- Organized Blood Donation camp on 1st August 2015 & 1st April 2016.
- Organized Three Days Referees & Coaches Clinic (Volleyball) in month of June 16
Best Sportsman of the year for “Rajarambapu Smruti Chashak”
Sr.No.
|
Year
|
Name
|
01
|
2018-2019 | Mr. Patil Vikramsinh Suvarnsing (T.Y. Automobile) – Cricket |
02
|
2017-2018 | Miss. Akhade Vaishnavi Anil (T.Y. Civil) – Chess |
03
|
2016-2017 | Miss. Archana Bamane (T.Y.Mechanical) – Volleyball |
04
|
2015-2016 | Mr. Kaustubh Mali (B.Tech. Mechanical)- Kabaddi |
Responsibilities of Director of Physical Education
- Member, Niyamak Mandal, Akheel Bhartiya Marathi Natya Parishad, Mumbai
- Working as Member of Selection Committee of Shivaji University Volleyball Team
- Working as Member of Selection Committee of Maharashtra Volleyball Association for Senior & Junior Category
- Member, College Student Council
- Member, Editorial Board -‘VISHWAKARMA 19’.
- Member of Student-Centered Activities Cell.
University Players
Year - 2018-19
Sr.No. |
Name of the Student |
Venue & Date of Competition |
Photo |
01 |
Miss. Akhade Vaishnavi Anil (Chess) B.Tech Civil Selected in Shivaji University team and got Silver Medal |
Dr.Panjabrao Deshmukh Krishi Vidyapeeth, Akola for West-Zone Inter-University Chess Competition |
![]() |
02 |
Mr. Kyadar Omkar Dilip (Chess) B.Tech Auto Selected in Shivaji University team |
Dr.Panjabrao Deshmukh Krishi Vidyapeeth, Akola for West-Zone Inter-University Chess Competition |
![]() |
03 |
Mr. Patil Vikramsinh (Cricket) T.Y. Automobile Selected in Shivaji University team |
Veer Narmad South Gujarath University, Surat |
![]() |
04 |
Mr. Kale Rushikesh Dilip (Taekwondo) , MBA Ist Selected in Shivaji University Taekwondo team for All India Taekwondo Competition |
Maharshi Dayanand University, Rohatak, Haryana |
![]() |
05 |
Omkar Anil Salunkhe BBA Participated in 57th National Bodybuilding Championship |
Jammu & Kashmir 03rd & 04th Feb. 2019 |
|
Year- 2017-18
Sr.No. |
Name of the Student |
Venue & Date of Competition |
Photo |
01 |
Mr.Mane Akash Vasant, (Basketball) F.Y. Mech Selected in Shivaji University team |
Udaipur, Rajasthan for West-Zone Inter-University Basketball Competition |
![]() |
02 |
Miss. Bamane Archana Shivajirao (Volleyball) B.Tech Mech Selected in Shivaji University team |
Manipal University, Jaipur, Rajsthan for West-Zone Inter-University Volleyball Competition 10th to 13th October 2017 |
![]() |
03 |
Miss. Akhade Vaishnavi Anil (Chess) T.Y. Civil Selected in Shivaji University team |
Jagran Lake City University, Bhopal for West-Zone Inter University Chess competition 04th to 08th November 2017 |
![]() |
Year- 2016-17
Sr.No. |
Name of the Student |
Venue & Date of Competition |
Photo |
01 |
Miss.Kodolikar Kalyani Umesh (Swimming) F.Y. Auto Selected in Shivaji University team |
All India Inter University Swimming Competition at Punjab University, Chandigarh |
![]() |
02 |
Miss. Bamane Archana Shivajirao (Volleyball) T.Y. Mech Selected in Shivaji University team |
Vasantrao Naik Marathwada Agriculture University, Parabhani for 20th Maharashtra State Inter-University Sports Meet |
![]() |
03 |
Mr. Deshmukh Omkar Shashikant (Volleyball) T.Y. Elect. Selected in Shivaji University team |
Vasantrao Naik Marathwada Agriculture University, Parabhani for 20th Maharashtra State Inter-University Sports Meet |
![]() |
04 |
Mr. Raut Rahul Ramkrishna (Volleyball) T.Y. Automobile, Selected in Shivaji University team |
Hemchandracharya North Gujarat University, Patan (Gujarat) for West Zone Inter University Volleyball Competition |
![]() |