PMKVY-TI
YEAR | Total no of Courses | Total Trained Student | Total Students Placed |
2015-16 | 4 | 88 | 15 |
Total Intake 100 Courses allotted:
Sector | Specialization /Job Roles | QP ID | Admission Eligibility | Intake | Total Hours |
Automotive | CNC Operator/Machining Technician L3 | ASC/Q 3501 | 10th | 25 | 320 |
Capital Goods | Manual Metal Arc Welding, Shielded Metal Arc Welding | CSC/Q 0133 | 10th | 25 | 500 |
Construction | Construction Laboratory Technician | CON/Q 0402 | 10th | 25 | 600 |
Electronics & Hardware | Field Technician (Computer and Peripherals) | ELE/Q 4601 | ITI | 25 | 200 |
Admission of Phase – I Batches January 2017 to March 2017 Total Admission
Sector | Specialisation/Job Roles | Admission taken | TOTAL |
Automotive | CNC Operator/Machining Technician L3 | 25 | 88 |
Capital Goods | Manual Metal Arc Welding, Shielded Metal Arc Welding | 24 | |
Construction | Construction Laboratory Technician | 25 | |
Electronics & Hardware | Field Technician (Computer and Peripherals) | 14 |
The Phase – I Batches have been completed.