Laboratories
Sr. No. | Name of Lab/ Workshop | Actual Area (Sq. M.) | Beneficiary | Name of Faculty |
1 | Automobile Engineering | 240 | 58 | Ms. K.S.Kulkarni |
2 | CNC | 66 | 58 | Mr.N.C.Gaikwad |
3 | Computer Aided Drafting | 140 | 68 | Mr. S.H.Patil |
4 | Fluid Mechanics & Machinery | 445 | 68 | Mr.V.B.Choudhari |
5 | Industrial Fluid Power | 66 | 58 | Mr. J.J.Pharne |
6 | Material Science | 70 | 58 | Mr.A.A.Mulla |
7 | Measurement & Control | 66 | 58 | Mr. S.H.Patil |
8 | Metrology & Quality Control | 66 | 58 | Mr. S.H.Patil |
9 | Power Engineering | 200 | 58 | Mr.V.B.Choudhari |
10 | Theory of Machines | 66 | 68 | Ms. K.S.Kulkarni |
11 | Thermal Engineering | 132 | 68 | Mr. S.H.Patil |
12 | Workshop (Machine Shop, Carpentry, Welding, Smithy, Fitting) | 1154 (W.S.1+W.S.2) | 207+68 (F.Y.+S.Y.) | Mr. N. C. Gaikwad |
Details of adequate and well-equipped workshops, Laboratories and Technical manpower.
Sr. No. | Name of the Course | Name of Laboratory | No. of Students per Setup (Batch Size) | Name of the Important equipment (Costing more than Rs. 30,000/) | Weekly utilization status (all the courses for which the lab is utilized) | Technical manpower support | ||
Name of the technical staff | Designation | Qualification | ||||||
1 | Automobile Engineering | Body Engineering, Transmission | 4 (24) | Cut Section of Synchromesh Gear Box, Suspension Systems, Brake Systems | 6 | Mr. T.B. Kumbhar | Lab Assistant | ITI (Motor Mechanic) |
2 | CNC | CNC | 4 (24) | CNC Turning Centre, CNC Milling Center, EDM Machine. | 6 | Mr.H.H. Patil | Lab Assistance | Diploma in Mechanical Engineering |
3 | Computer Aided Drafting | Central Computer | 1 (24) | HP Compaq Desktop DX-2480, Dell OptiPlex 3010, UPS Renton 3 KVA online | 12 | Mr.H.H. Patil | Lab Assistance | Diploma in Mechanical Engineering |
4 | Fluid Mechanics & Machinery | Fluid Mechanics & Turbomachinery | 4 (24) | Pelton Wheel Test Rig, Bernoulli’s theorem Test Rig, Francis Turbine | 12 | Mr.A.A. Patil | Lab Assistant | Diploma in Mechanical Engineering |
5 | Industrial Fluid Power | Hydraulics & Pneumatics | 4 (24) | PLC based Electrohydraulic Trainer Kit, Electropneumatic Trainer Kit, Transparent Hydraulic Trainer Kit, Pneumatic Trainer Kit | 6 | Mr.H.H. Patil | Lab Assistance | Diploma in Mechanical Engineering |
6 | Material Science | Metallurgy | 4 (24) | Digital Tester, Optical Microscope | 6 | Mr.H.H. Patil | Lab Assistance | Diploma in Mechanical Engineering |
7 | Measurement & Control | Measurement & Control | 4 (24) | PID Temperature Controller | 6 | Mr.H.H. Patil | Lab Assistant | Diploma in Mechanical Engineering |
8 | Metrology & Quality Control | Metrology & Quality Control | 4 (24) | Auto Collimator, Tool Makers Microscope, Floating carriage Micrometer, Optical profile Projector. | 6 | Mr.H.H. Patil | Lab Assistance | Diploma in Mechanical Engineering |
9 | Power Engineering | Auto Power Plant | 4 (24) | Multi point Fuel Injection Model, Multi cylinder Petrol Engine Test Rig, Exhaust Gas Analyzer, Refrigeration Test Rig. | 6 | Mr. T.B. Kumbhar | Lab Assistant | ITI (Motor Mechanic) |
10 | Theory of Machines | Theory of Machines | 4 (24) | Balancing of Masses Test Rig | 6 | Mr.H.H. Patil | Lab Assistant | Diploma in Mechanical Engineering |
11 | Thermal Engineering | Applied Thermodynamics, Heat & Mass Transfer | 4 (24) | Model of Thermax Water Tube Boiler, Steam Power Plant Test Rig. | 6 | Mr. A.A.Patil | Lab Assistant | Diploma in Mechanical Engineering |
12 | Workshop (Machine Shop, Carpentry, Welding, Smithy, Fitting) | Workshop | 4 (20) | Lathe Machine, TIG & MIG welding Machine | 34 | Mr. S. B. Waghmare | Workshop Instructor | ITI (NCTVT) |
Central Workshop
Name of The Workshop | Equipment Total Cost |
Fitting Shop 140 |
54,415
|
Carpentry Shop 140 |
1,46,475
|
Smithy Shop 70 |
1,26,127
|
Production Welding Shop70 |
1,83,244
|
Machine Shop 560+140 |
37,66,978
|
Project Dead Stock |
71,988
|
CNC Laboratory
Laboratory resources :
- CNC Turning center
- CNC Milling Trainer
- EDM smart ZNC
- Master CAM software
Fluid Mechanics Laboratory
Laboratory resources:
- Francis Turbine
- Kaplan Turbine
- Pelton Wheel
RAC Laboratory
Laboratory resources:
- Ice plant
- Air conditioner
- Heat pump
- Refrigeration bench
Heat & Mass Transfer Laboratory
Laboratory resources:
- Natural convection
- Stefan boltman apparatus
- Critical fiux app.
- Forced convection
- Pin fin apparatus
CAD Laboratory
Laboratory resources:
- Comp. P – IV with TFT Monitor-15
- Comp. P – IV with CRT Monitor-16
- Ups-2
- Software-25
Metrology and Quality Control Laboratory
Laboratory resources:
- Sine bar
- Tool makers microscope
- F.C.D.M.
- Monochromatic light source
- Digital v.c.
Thermodynamics Laboratory
Laboratory resources:
- Grease penotrometer
- Carbon residue app.
- Cloud /pour point
- Redwood viscometer
- Dropping point
- Thermax