Academic Year – 2019-20
Sr. No. | Name of the Faculty | Title of the Paper | Name of Conference/Journal | Vol. No. | Page No | National/ International |
1 | Mr. D. V. Patil | Comparative study of Conventional braces and Buckling restrained braces in steel frame structure. | International Journal of Engineering and Research Technology - IJERT | Volume - 8 | 739-743 | International |
Academic Year – 2018-19
Sr. No. | Name of the Faculty | Title of the Paper | Name of Conference/Journal | Vol. No. | Page No | National/ International |
1 | Mr. A. P. Mehendale | Analysis of safety measure used on construction sites | JBACE-Journal of building and construction engineering | Volume-5 | National Journal | |
2 | Mr. D. V. Patil | Sustainable Development & Planning of Kapuskhed Village | RISEM-International Conference on Recent Innovations in Science ,Engineering & Management-2019 | Volume-3 | International Conference | |
3 | Mr. K.P. Mali Mr. V.T.Babar | Comparative study of conventional RCC structure and compression spring based isolated structure under earthquake effect | International journal of Engineering research & Technology | ISSN:2278-0181 | International Conference |
Academic Year – 2017-18
Sr. No. | Name of the Faculty | Title of the Paper | Name of Conference/Journal | Vol. No. | Page No | National/ International |
1 | Mr. S. S. Ingale | Introduction and Study of Translucent Concrete Manufactured by using optical Fiber | IJSRD - International Journal for Scientific Research & Development | 5 | 365 to 366 | International Journal |
2 | Mr. R. D. Patil | Shear strengthening of RC beam by using GFRP(Bi-Axial Pattern ) | IJRASET-International Journal for Research in Applied Science and Engineering Technology | 5 | 2308-2313 | International Journal |
Analysis and Design of Industrial Building by Using Tubular Section and its Comparison with Conventional Sections | IJSRD-International Journal for Scientific Research & Development | 5 | 749-750 | International Journal | ||
Introduction and Study of Translucent Concrete Manufactured by using optical Fibre | IJSRD - International Journal for Scientific Research & Development | 5 | 365 to 366 | International Journal | ||
3 | Mr. A. P. Mehendale | Crisis Management in Housing Project in Around Kolhapur City | International Journal of Engineering Science and Computing | 7 | 14970 TO 14975 | International Journal |
Overview of Human Resource Management System in Construction Industry | International Journal of Advanced Research and Publications | 1 | 81 TO 84 | International Journal | ||
Overview of PPP Projects in India | International Journal of Advanced Research and Publications | 2 | 6 TO 11 | International Journal | ||
4 | Mr. V. T. Hulwane | Analysis and Design of Industrial Building by Using Tubular Section and its Comparison with Conventional Sections | International Journal for Scientific Research & Development | 5 | 749-750 | International Journal |
Shear Strengthening of R.C. Beams by using GFRP (Diagonally) | International Journal for Research in Applied Science & Engineering Technology | 5 | 2308-2313 | International Journal | ||
5 | Mr. M. S. Yadav | Condition assessment of state highways passing through Walwa Taluka | International Journal for Science and Advance Research in Technology | 3 | 36-41 | International Journal |
Academic Year – 2016-17
Sr No | Name of the Faculty | Title of the Paper | Name of Conferen./Journal | Vol. No. | Page No | National/ International |
1 | Mr. S. S. Ingale | Experimental Evaluation of Compressive and Flexural Strength of pervious Concrete by using Polypropylene Fiber | International Journal of Engineering Research & Technology(IJERT) ISSN: 2278-0181 April-2017 | 6 | 756-762 | International |
Analyze, Design and Estimation of Multistoried Building Parking System for a Specified City | International Journal for Scientific Research & Development (IJSRD) ISSN:2321-0613 April-2017 | 5 | 1411-1417 | International | ||
2 | Mr. R. D. Patil | ShearStrengthening of R C Beams by using GFRP | International Journal for Research in Applied Science and Engineering Technology(IJRASET) April-2017 | 5 | 478-482 | International |
3 | Mr. A. P. Mehendale | Overview of Pre-Engineered Buildings | International Journal for Scientific Research &Development(IJSRD) ISSN:2321-0613 Mar-2017 | 2 | 1421-1425 | International |
Assessment of pre-engineered buildings | National Journal of Multidisciplinary Research and Development(NJMRD) ISSN:2455-9040 Sept-2016 | 1 | 31-34 | National | ||
4 | Mr. K. P. Mali | Risk Identification ,Quantification In Post Implementation Of C-ERP | International Journal of Advance Engineering and Research Development June-2017 | 4 | 221-234 | International |
Performance Assessment of the ERP packages and degree of customization | International Journal of Advance Engineering and Research Development March - 2017 | 4 | 183-186 | International | ||
5 | Mr. D. V. Patil | Shear Strengthening of R C Beams by using GFRP | International Journal for Research in Applied Science and Engineering Technology(IJRASET) April-2017 | 5 | 478-482 | International |
6 | Mr. V. T. Hulwane | Shear Strengthening of R C Beams by using GFRP | International Journal for Research in Applied Science and Engineering Technology(IJRASET) April-2017 | 5 | 478-482 | International |