Major Recruiters
YEAR- 2019-20
Sr. No. | Name of the Company | No. Of Students Placed | PACKAGE (LPA) |
1 | TCS Ninja | 5 | 3.36 |
2 | Jaro Education | 1 | 12.02 |
3 | Aquachill Systems Pune | 1 | 1.92 |
4 | GreyAtom | 1 | 4 |
5 | Bharat Forge | 8 | 2.77 |
6 | Infosys | 7 | 3.5 |
7 | Mas Sys Tech Pvt Ltd | 1 | 1.8 |
YEAR- 2018-19
Sr. No. | NAME OF STUDENT | ROLL NO. | YEAR OF PASSING FROM INSTITUTION | ON/OFF CAMPUS PLACEMENT | NAME OF COMPANY | PACKAGE OFFERED (LPA) |
1 | GADE GEETA ASHOK | 1506053 | 2018-19 | ON CAMPUS | Amazon | 1.8 |
2 | BADAVE ASHUTOSH | 1556009 | 2018-19 | ON CAMPUS | Aqua Chill Systems India Pvt. Ltd. Pune | 1.8 |
3 | TALAP AJAY ANANDA | 1506063 | 2018-19 | ON CAMPUS | Aqua Chill Systems India Pvt. Ltd. Pune | 1.8 |
4 | SHINDE SHAHAJI LAXMAN | 1656012 | 2018-19 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.89 |
5 | RAUT MAYUR DATTATRAY | 1656006 | 2018-19 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.89 |
6 | PAWAR SHUBHAM MANOHAR | 1506030 | 2018-19 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.89 |
7 | MUNGI APURVA PRASAD | 1656016 | 2018-19 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.89 |
8 | BASHETTI DINESH MAHESH | 1656023 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
9 | TONDE AKASH SUBHASH | 1656007 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
10 | GUJAR ISHWARI CHANDRAKANT | 1656021 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
11 | PATIL PRATHAMESH RAJENDRA | 1656019 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
12 | KHADE TUSHAR TANAJI | 1506022 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
13 | SALUNKHE PRATHAMESH S | 1506126 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
14 | KARALE SHRUTI SHASHIKANT | 1506039 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
15 | KAMBLE MAYUR SANTOSH | 1506014 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
16 | KULKARNI MITESH SUDHIR | 1506021 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
17 | SALUNKHE PRATHAMESH S | 1506126 | 2018-19 | ON CAMPUS | Go Digit General Insurance Limited Pune | 2.35 |
18 | SHILWANT SUHASINI JITENDRA | 1656008 | 2018-19 | ON CAMPUS | Elcom International Pvt. Ltd. Kagal | 1.5 |
19 | NALWADE MANALI SANJAY | 1656015 | 2018-19 | ON CAMPUS | Kay Bouvet Engineering Ltd, Satara | 2.4 |
20 | SHINDE SHAHAJI LAXMAN | 1656012 | 2018-19 | ON CAMPUS | Kay Bouvet Engineering Ltd, Satara | 2.4 |
21 | PATIL SANKET DHANANJAY | 1656002 | 2018-19 | ON CAMPUS | Magma HDI General Insurance Pvt. Ltd | 3 |
22 | GHODAKE PRASAD PRAKASH | 1506058 | 2018-19 | ON CAMPUS | Magma HDI General Insurance Pvt. Ltd | 3 |
23 | LAD MANOJ CHANDRAKANT | 1506028 | 2018-19 | ON CAMPUS | NOVUS NEXUS INDIA | 2.89 |
24 | REDDY SANTOSH RAMESH | 1506123 | 2018-19 | ON CAMPUS | NOVUS NEXUS INDIA | 2.89 |
25 | PAWAR LAXMAN NANASAHEB | 1506097 | 2018-19 | ON CAMPUS | NOVUS NEXUS INDIA | 2.89 |
26 | PATIL PAYAL PRADEEP | 1506071 | 2018-19 | ON CAMPUS | RDC Concrete (India) Pvt. Ltd. | 3.12 |
27 | BARGE SANKET JAYSING | 1506122 | 2018-19 | ON CAMPUS | RDC Concrete (India) Pvt. Ltd. | 3.12 |
28 | INGALE PRATHMESH SHIVAJI | 1506116 | 2018-19 | ON CAMPUS | SLK Software | 3.4 |
29 | TARDEKAR VINAYAK TUKARAM | 1506118 | 2018-19 | ON CAMPUS | SLK Software | 3.4 |
30 | PATIL SHUBHAM SHASHIKANT | 1506111 | 2018-19 | ON CAMPUS | SLK Software | 3.4 |
31 | Garud Pradnya Prakash | 1506091 | 2018-19 | ON CAMPUS | SLK Software | 3.4 |
32 | NALWADE MANALI SANJAY | 1656015 | 2018-19 | ON CAMPUS | Tata Consulting Engineers, Pune | 4.5 |
33 | GALA POOJA NAVIN | 1506065 | 2018-19 | ON CAMPUS | Wipro Ltd. | 3.5 |
34 | KANAP ASHWIN BABASAHEB | 1506110 | 2018-19 | ON CAMPUS | Tata Consultancy Services | 3.36 |
35 | BALSURE SIDDHALINGESHWAR RAJENDRA | 1506114 | 2018-19 | ON CAMPUS | Tata Consultancy Services | 3.36 |
36 | KARPE VIJAYA SUDHIR | 1656009 | 2018-19 | ON CAMPUS | Tata Consultancy Services | 3.36 |
37 | PAWAR LAXMAN NANASAHEB | 1506097 | 2018-19 | ON CAMPUS | Tata Consultancy Services | 3.36 |
38 | LAD MANOJ CHANDRAKANT | 1506028 | 2018-19 | ON CAMPUS | Tata Consultancy Services | 3.36 |
39 | SHENDGE MANISH KALYANRAO | 1506103 | 2018-19 | ON CAMPUS | Tata Consultancy Services | 3.36 |
40 | NANGARE ANIKET DINKAR | 1506119 | 2018-19 | ON CAMPUS | Tata Consultancy Services | 3.36 |
41 | KULKARNI ABHISHEK NITIN | 1506113 | 2018-19 | ON CAMPUS | Tata Consultancy Services | 3.36 |
42 | JADHAV PRASAD ANANDRAO | 1656014 | 2018-19 | ON CAMPUS | Kirloskar Brothers Ltd., Pune | 4.5 |
43 | JADHAV AJAY BALU | 1656010 | 2018-19 | ON CAMPUS | Kirloskar Brothers Ltd., Pune | 4.5 |
44 | KHAIRE MAYUR VALMIK | 1506096 | 2018-19 | ON CAMPUS | Kirloskar Brothers Ltd., Pune | 4.5 |
45 | LIPARE SAURABH RAJEEV | 1506041 | 2018-19 | ON CAMPUS | Kirloskar Brothers Ltd., Pune | 4.5 |
46 | KAMBLE MAYUR SANTOSH | 1506014 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
47 | VIBHUTE PRATIKRAJ JALINDAR | 1406044 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
48 | KUMBHAR TUSHAR VIJAY | 1506014 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
49 | KARALE SHRUTI SHASHIKANT | 1506039 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
50 | MANE KOMAL VASANT | 1506026 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
51 | SALUNKHE PRATHAMESH S | 1506126 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
52 | SAKUNDE SUSHANT VISHWAS | 1506106 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
53 | SURYAVANSHI SONAL RAMESH | 1506025 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
54 | DEVALAPURKAR OMKAR RAJESH | 1501018 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
55 | PUJARI SWAPNALI SUNIL | 1506066 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
56 | WASNIK ABHIJIT BALKRISHNA | 1506101 | 2018-19 | ON CAMPUS | My Car Pune | 1.67 |
57 | EKATPURE JANMENJAY SHARAD | 1506032 | 2018-19 | ON CAMPUS | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED | 2.45 |
58 | THAVARE NAGESH PANDHARINATH | 1506008 | 2018-19 | ON CAMPUS | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED | 2.45 |
59 | BIDKAR TEJAS KIRAN | 1656013 | 2018-19 | ON CAMPUS | Cooper Corporation Satara | 1.8 |
60 | VAIDYA ANIL SOPANRAO | 1656022 | 2018-19 | ON CAMPUS | Cooper Corporation Satara | 1.8 |
61 | BANKAR JAYKUMAR KAILAS | 1506048 | 2018-19 | ON CAMPUS | Cooper Corporation Satara | 1.8 |
62 | THORAT MAHESH DNYANDEV | 1506055 | 2018-19 | ON CAMPUS | Manman Manufacturing Company Private Limited | 1.5 |
63 | PATIL SANKET DHANANJAY | 1656002 | 2018-19 | ON CAMPUS | Extencore Solutions Pvt.Ltd, Pune | 2.4 |
64 | JAMADADE AKSHAY RANGRAO | 1406113 | 2018-19 | ON CAMPUS | Ease My Home Pune | 1.5 |
65 | JADHAV VINAYAK PURUSHOTTAM | 1503024 | 2018-19 | OFF CAMPUS | Haygot services private limited hydrabad | 10.2 |
66 | YADAV RUSHIKESH CHANDRAKANT | 1506033 | 2018-19 | ON CAMPUS | Neologic Engineers Pvt Ltd, Pune | 3 |
67 | Shendage Pratik | 1656001 | 2018-19 | OFF CAMPUS | BYJU'S Educational technology company | 6 |
68 | DESHMUKH AKSHAYKUMAR CHANDRAKANT | 1656017 | 2018-19 | ON CAMPUS | Extencore Solutions Pvt.Ltd, Pune | 2.4 |
69 | DANGE ANIKET DNYANDEO | 1506078 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.5 |
70 | VARNE SOURABH SUDHIR | 1506094 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
71 | KUMBHAR TUSHAR VIJAY | 1506079 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
72 | VIBHUTE PRATIKRAJ JALINDAR | 1406044 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
73 | THAVARE NAGESH PANDHARINATH | 1506008 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
74 | SHENDURE VIRAJ SANJEEV | 1505017 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
75 | LOKHANDE SNEHA MAHADEV | 1506016 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
76 | PUJARI SWAPNALI SUNIL | 1506066 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
77 | SONKAMBLE VISHAKHA PRALLHAD | 1506056 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
78 | PAWAR AISHWARYA ARUN | 1506080 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
79 | REPAL PRAJAKTA SHRIKRISHNA | 1506006 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
80 | SUPNEKAR PRACHI SUBHASH | 1506019 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
81 | KARALE SHRUTI SHASHIKANT | 1506039 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
82 | SURYAVANSHI SONAL RAMESH | 1506025 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
83 | MANE KOMAL VASANT | 1506026 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
84 | KHATAVKAR PRANITA EKANATH | 1506012 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
85 | GODASE PRAJAKTA KERAPPA | 1656004 | 2018-19 | ON CAMPUS | Dhoot transmission Ltd, Pune | 1.8 |
86 | NALAWADE PRAJAKTA RAJENDRA | 1506090 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
87 | DEVALAPURKAR OMKAR RAJESH | 1501018 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
88 | KARALE SHRUTI SHASHIKANT | 1506039 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
89 | PRACHI SUBHASH SUPNEKAR | 1506019 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
90 | SONKAMBLE VISHAKHA PRALHAD | 1506056 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
91 | MANE KOMAL VASANT | 1506026 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
92 | DANGE ANIKET DYANDEO | 1506078 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
93 | SHENDGE MANISH KALYANRAO | 1506103 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
94 | SAKUNDE SUSHANT VISHWAS | 1506106 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
95 | JAMADADE AKSHAY RANGRAO | 1406113 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
96 | VIBHUTE PRATIKRAJ JALINDAR | 1406044 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
97 | VARNE SAURABH SUDHIR | 1506094 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
98 | SURYAVANSHI SONAL RAMESH | 1506025 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
99 | PUJARI SWAPNALI SUNIL | 1506066 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
100 | KHATAVKAR PRANITA EKANATH | 1506012 | 2018-19 | ON CAMPUS | Accurate Sales and Services | 1.8 |
YEAR- 2017-18
Sr. No. | NAME OF STUDENT | ROLL NO. | YEAR OF PASSING FROM INSTITUTION | ON/OFF CAMPUS PLACEMENT | NAME OF COMPANY | PACKAGE OFFERED |
1 | PAWAR SURAJ RAMDAS | 1406037 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
2 | PATIL ASMITA ASHOK | 1406092 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
3 | SHETE SHUBHAM DHANPAL | 1556008 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
4 | SWAMI SHIVPRASAD SADASHIV | 1556023 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
5 | BHOSALE NILESH NAGENDRA | 1556010 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
6 | PATIL JIVAN SAMADHAN | 1406053 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
7 | KASEKAR BHANUDAS SHRAVAN | 1556005 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
8 | ZADBUKE KARANRAJ GAJANAN | 1556003 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
9 | YAMGAR SHASHIKANT BHAGWAN | 1556017 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
10 | WAYCHAL TEJASWINI RAJKUMAR | 1556018 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
11 | SOLE VISHAL SAMBHAJI | 1406062 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
12 | YADAV SURYAKANT SUBHASH | 1401028 | 2017-18 | ON CAMPUS | Bharat Forge, Ltd Pune. | 2.81 |
13 | Sham Gurav | 1406087 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
14 | Tushar Kirmate | 1556012 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
15 | Rushikesh Kanase | 1406013 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
16 | Ravindra Omase | 1556016 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
17 | Krishnakant Newale | 1406079 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
18 | Rohit Kanthak | 1406075 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
19 | Akshay Pawar | 1406077 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
20 | Rakesh Kore | 1406054 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
21 | Sujit Jadhav | 1406107 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
22 | Satyajit Ghadage | 1406059 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
23 | Shivam Belekar | 1406086 | 2017-18 | ON CAMPUS | Tata Consultancy Services | 3.83 |
24 | Shahabaj Iqbal Mullani | 1556006 | 2017-18 | ON CAMPUS | Kay Bouvet Engineering Ltd, Satara | 2.4 |
25 | Ms. Arti Mohan Pawar | 1556011 | 2017-18 | ON CAMPUS | Kay Bouvet Engineering Ltd, Satara | 2.4 |
26 | Pramodsingh Desai | 1406096 | 2017-18 | ON CAMPUS | Autoninja | 1.44 |
27 | Akshay Bagal | 1306028 | 2017-18 | ON CAMPUS | Autoninja | 1.44 |
28 | Laxman Jamdade | 1406041 | 2017-18 | ON CAMPUS | Cooper Corporation Pvt. Ltd, Satara | 1.83 |
29 | Suraj Koravi | 1406043 | 2017-18 | ON CAMPUS | Cooper Corporation Pvt. Ltd, Satara | 1.83 |
30 | Suraj Koravi | 1406043 | 2017-18 | ON CAMPUS | ACC Concrete Limited | 3.5 |
31 | Vasant Bandekar | 1406081 | 2017-18 | ON CAMPUS | ACC Concrete Limited | 3.5 |
32 | Amol Kamble | 1556014 | 2017-18 | ON CAMPUS | ACC Concrete Limited | 3.5 |
33 | Viraj Dhane | 1406120 | 2017-18 | ON CAMPUS | ACC Concrete Limited | 3.5 |
34 | Aksgay Gargate | 1406030 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
35 | Shraddha Sonavane | 1556002 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
36 | Needa Jamadar | 1406080 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
37 | Vasant Bandekar | 1406081 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
38 | Sagar Pawar | 1406001 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
39 | Bhimrao Kamble | 1556004 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
40 | Priyanka Padwal | 1556019 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
41 | Pooja Aldar | 1556015 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
42 | Pramod Koli | 1556072 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
43 | Omkar Dakre | 1556100 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
44 | Sarwesh Mandlik | 1556013 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
45 | Swapnil Valkunde | 1406002 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
46 | Satish Patil | 1406067 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
47 | Suraj Ghorpade | 1406010 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
48 | Amol Kamble | 1556014 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
49 | Pranali Gujar | 1556021 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
50 | Siddesh Parartane | 1406039 | 2017-18 | ON CAMPUS | Accurate Gauging & Instruments Pvt. Ltd. | 1.7 |
51 | Kamaksh A Jogadale | 1556020 | 2017-18 | ON CAMPUS | Magma HDI General Insurance Pvt. Ltd | 3 |
52 | Abhirov Shinde | 1405005 | 2017-18 | ON CAMPUS | Vaibhav Tech Solutions Pvt. Ltd | 2.2 |
53 | Kamlesh jagadale | 1556020 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
54 | Abhishek Desai | 1406123 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
55 | Bhagyashree Patil | 1406105 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
56 | Rushikesh Shibe | 1406103 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
57 | Prashant Shirse | 1406034 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
58 | Rohit Patil | 1556001 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
59 | Mayur M. Kamble | 1406065 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
60 | Sharvari Kulkarni | 1406090 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
61 | Snehal G. Jadhav | 1406032 | 2017-18 | ON CAMPUS | Endurance Technologies Ltd | 1.14 |
62 | Dnyanraj Chavan | 1556022 | 2017-18 | ON CAMPUS | Ghatge Patil Industries., Ltd, Kolhapur | 1.18 |
63 | Aniruddha Bartakke | 1406020 | 2017-18 | ON CAMPUS | Ghatge Patil Industries., Ltd, Kolhapur | 1.18 |
64 | Vishwendra More | 1408021 | 2017-18 | ON CAMPUS | Ghatge Patil Industries., Ltd, Kolhapur | 1.18 |
65 | Bhimrao Kamble | 1556004 | 2017-18 | ON CAMPUS | Ghatge Patil Industries., Ltd, Kolhapur | 1.18 |
66 | Vikram Patil | 1406085 | 2017-18 | ON CAMPUS | Ghatge Patil Industries., Ltd, Kolhapur | 1.18 |
67 | Rohit Patil | 1556001 | 2017-18 | ON CAMPUS | Ghatge Patil Industries., Ltd, Kolhapur | 1.18 |
68 | Pratiksha Salunkhe | 1406111 | 2017-18 | ON CAMPUS | Dhoot Transmissions | 1.2 |
69 | Pooja Buchade | 1406024 | 2017-18 | ON CAMPUS | Dhoot Transmissions | 1.2 |
70 | Kiran Jadhav | 1406055 | 2017-18 | ON CAMPUS | Dhoot Transmissions | 1.2 |
71 | Snehal Parkhe | 1406058 | 2017-18 | ON CAMPUS | Dhoot Transmissions | 1.2 |
72 | Shreyash Shete | 1406095 | 2017-18 | OFF CAMPUS | Kirloskar Chillers | |
73 | Kiran Jadhav | 1406055 | 2017-18 | OFF CAMPUS | Adoni Tech | 1.44 |
YEAR- 2016-17
Sr. No. | NAME OF STUDENT | ROLL NO. | YEAR OF PASSING FROM INSTITUTION | ON/OFF CAMPUS PLACEMENT | NAME OF COMPANY | PACKAGE OFFERED |
1 | Chinmay Katre | 1306077 | 2016-17 | On | TCS | 3.37 LPA |
2 | Harshal Choudhary | 1306073 | 2016-17 | On | TCS | 3.37 LPA |
3 | Kaushik Abhyankar | 1306092 | 2016-17 | On | TCS | 3.37 LPA |
4 | Omkar Kawale | 1308031 | 2016-17 | On | TCS | 3.37 LPA |
5 | Kiran Waghmare | 1456007 | 2016-17 | On | TCS | 3.37 LPA |
6 | Mayur Patil | 1456015 | 2016-17 | On | TCS | 3.37 LPA |
7 | Onkar Amane | 1306096 | 2016-17 | On | TCS | 3.37 LPA |
8 | Onkar Patil | 1306085 | 2016-17 | On | TCS | 3.37 LPA |
9 | Rajshree Bhagwat | 1306064 | 2016-17 | On | TCS | 3.37 LPA |
10 | Rupesh Shingte | 1301004 | 2016-17 | On | TCS | 3.37 LPA |
11 | Saikiran Sanap | 1306107 | 2016-17 | On | TCS | 3.37 LPA |
12 | Manali Joshi | 1306045 | 2016-17 | On | TCS | 3.37 LPA |
13 | Ishwar Ushire | 1306113 | 2016-17 | On | TCS | 3.37 LPA |
14 | Vishal Shingate | 1306078 | 2016-17 | On | TCS | 3.37 LPA |
15 | Chetan Nalavade | 1306062 | 2016-17 | On | TCS | 3.37 LPA |
16 | Ambure Prasanna Anant | 1306065 | 2016-17 | On | Bharat Forge Ltd, Pune | 2.75 LPA |
17 | Nalavade Chetan Shantaram | 1306062 | 2016-17 | On | Bharat Forge Ltd, Pune | 2.75 LPA |
18 | Jadhav Atul Vikas | 1304022 | 2016-17 | On | Bharat Forge Ltd, Pune | 2.75 LPA |
19 | Katre Chinmay Uday | 1306077 | 2016-17 | On | Bharat Forge Ltd, Pune | 2.75 LPA |
20 | Patil Suhas Vilas | 1306039 | 2016-17 | On | Bharat Forge Ltd, Pune | 2.75 LPA |
21 | Joshi Manali Praveen | 1306045 | 2016-17 | On | Bharat Forge Ltd, Pune | 2.75 LPA |
22 | Abhyankar Kaushik Ganesh | 1306092 | 2016-17 | On | Bharat Forge Ltd, Pune | 2.75 LPA |
23 | Pawar Amar | 1456011 | 2016-17 | On | Bharat Forge Ltd, Pune | 2.75 LPA |
24 | More Shubhali | 1306022 | 2016-17 | On | Bharat Forge Ltd, Pune | 2.75 LPA |
25 | Patil Ankit | 1306089 | 2016-17 | On | Bharat Forge Ltd, Pune | 2.75 LPA |
26 | Amit Nalawade | 1306117 | 2016-17 | On | Prescient Technology, Pune | 3.6 LPA |
27 | Shubham Shinde | 1306061 | 2016-17 | On | Prescient Technology, Pune | 3.6 LPA |
28 | Suhas Patil | 1306039 | 2016-17 | On | Prescient Technology, Pune | 3.6 LPA |
29 | Doke Prasanna | 1306111 | 2016-17 | On | Epic Research | 2.5 LPA |
30 | Gavade Jaideep | 1306084 | 2016-17 | On | Epic Research | 2.5 LPA |
31 | Gore Prasad | 1306023 | 2016-17 | On | Epic Research | 2.5 LPA |
32 | Jirge Shubham | 1456013 | 2016-17 | On | Epic Research | 2.5 LPA |
33 | Bandgar Vickram | 1306110 | 2016-17 | On | Epic Research | 2.5 LPA |
34 | Burung Amit | 1302043 | 2016-17 | On | Epic Research | 2.5 LPA |
35 | Chavan Vaibhav | 1306046 | 2016-17 | On | Epic Research | 2.5 LPA |
36 | Satpute Jayant | 1306095 | 2016-17 | On | Epic Research | 2.5 LPA |
37 | Shaikh Wasim | 1456017 | 2016-17 | On | Epic Research | 2.5 LPA |
38 | Sutar Samarth | 1306087 | 2016-17 | On | Epic Research | 2.5 LPA |
39 | Bhosale Sumit | 1306105 | 2016-17 | On | Epic Research | 2.5 LPA |
40 | Kudalkar Vrushali | 1306015 | 2016-17 | On | Epic Research | 2.5 LPA |
41 | Niranjan Kale | 1306038 | 2016-17 | On | Epic Research | 2.5 LPA |
42 | Vaibhav Banke | 1456016 | 2016-17 | On | Epic Research | 2.5 LPA |
43 | Vishal Shingate | 1306078 | 2016-17 | On | Epic Research | 2.5 LPA |
44 | Ankita Sathe | 1306032 | 2016-17 | On | Epic Research | 2.5 LPA |
45 | Amit Burung | 1302043 | 2016-17 | On | Q-Spider | 3 LPA |
46 | Raisa Mulla | 1306021 | 2016-17 | On | Q-Spider | 3 LPA |
47 | Niraj Bute | 1306026 | 2016-17 | On | Q-Spider | 3 LPA |
48 | Abhishek Mali | 1306019 | 2016-17 | On | Q-Spider | 3 LPA |
49 | Abhishek Jadhav | 1306103 | 2016-17 | On | Q-Spider | 3 LPA |
50 | Abhiraj Tathe | 1306055 | 2016-17 | On | Q-Spider | 3 LPA |
51 | Mayur Shingare | 1306029 | 2016-17 | On | Q-Spider | 3 LPA |
52 | Ishwar Ushire | 1306113 | 2016-17 | On | Q-Spider | 3 LPA |
