LIST OF LABORATORIES WITH TOTAL INVESTMENT
(Lab Used by PG& UG)
PG Laboratories | |||
* | M. Tech. CAD/CAM/CAE | ||
1 | Computer Lab | 66 | 5280950.00 |
2 | CAD Centre (Research Lab) | 75 | 7846765.00 |
Major Equipment List (Costing Above Rs. 50,000/-)
PG Computer Laboratory | |||||
01 | Battery TT 100 AH | M. Tech. CAD/CAM/CAE Computer Lab. | 03/09/2010 | 08 | 49600.00 |
Dell Optiplex 380 (C2D.2.9/2GB/320/DRW/3Years)Intel @ core 2 Deu E7500(2.93 GH2, 3MB L2 Cache1066 FSB mhz) 2gb(1 x 2GB)DDR3 @ 1066 mhz SDRAM 320 GB SATA@72K. | 21/09/2010 | 12 | 313740.00 | ||
Dell Optiplex 390 (Ci5/3-10/4GB/500/DRW,3Years)Intel (R) Core(TM) i5 + 18.5 Led Moniter DVDRW | 19/03/2012 | 09 | 270000.00 | ||
Dell Optiplex 390 (Ci5/3.10/4GB/500/DRW/3Year) Intel (R) Core ( TM) i5 2nd generation intel (R) Core (TM) i5 -2400 | 16/07/2012 | 06 | 186000.00 | ||
Dell Optiplex 3010 DT- i5 Intel (R) Core TM is 3470 Processor (3-20 GHz, 6MB) 3rd Genaration 500GB@7200 RPM 3.5. SATA Hard Drive 4GB(1X4GB)Nod Ecc DDR3@1600MHzSD RAM Memory | 07/09/2013 | 05 | 168000.00 (Issued to UG Dept. Computer Lab.) |
Details of Computers at PG Laboratories (M. Tech.CAD/CAM/CAE)
Sr. No. | Name of the Computers | Number of Computers | Name of Laboratory | Date of Purchase | Total Cost |
1 | Dell Optiplex 380 (2GB/320/DRW/3years) intel @core 2dew with 19’’ Dell wide monitor. | 12 | M. Tech.CAD/CAM/CAE lab. | 21/09/2010 | 313740/- |
2 | Dell Optiplex 390( Ci5/3-10/4GB/500/3yers) Intel(R) core( TM) i5 + 18.5” Led MoniterDVDRW. | 09 | M.Tech.CAD/CAM/CAE lab. | 19/03/2012 | 270000/- |
3 | Dell Optiplex 390( Ci5/3-10/4GB/500/DRW/3yers) Intel(R) core( TM) i5 -2400(3.10GHZ)with 18.5” wide Led Moniter. | 06 | M.Tech.CAD/CAM/CAE lab. | 16/07/2012 | 186000/- |
CAD Centre (Research Lab)
4 | MATLAB | 10 | CAD Centre | 23/01/2006 | 1211758.00 |
5 | UG NX 4.0 CAD/CAM/CAE Software | 10 | 20/09/2005 | 1395000.00 | |
6 | Solid Works + COSMOS CAD & CAe Software | 10 | 28/10/2005 | 244680.00 | |
7 | MSC. Nastran & Patran | 10 | 05/09/2005 | 1235000.00 | |
8 | CATIA V5 R15 CAD/CAM/CAE Software | 10 | 16/08/2005 | 731120.00 | |
9 | Altair Hyper Works Suit 500 HWU | 01 | 28/04/2009 | 1137999.00 | |
10 | ANSYS Intermedia Multi Physics Version 9.0 | 10 | 31/08/2005 | 488800.00 |