Year 2018-2019
Paper Publication of International Journals
Sr. No. | Authors name | Paper title | Journal name | Volume no. | Issue no. if any | Page nos. | Year and month of publication | H-index | SCI Impact factor | Non SCI Impat factor if any | ISSN/ISBN No. |
1 | Dr. M.S. Kumbhar | Algorithm Development and Deployment for Indoor Localization of Resources | International Journal of Management, Technology and Engineering | 8 | 7 | 1429-1434 | July, 2018 | - | - | 6.3 | 2249-7455 |
2 | Dr. Mrs. J.S. Awati | Testing and Implementation of different wireless sensor network algorithms in agriculture area | International Journal of Engineering & Technology | 7 | - | 1-3 | Nov. 2018 | 20 | - | - | 23198613, 09754024 |
3 | Dr. M.S. Kumbhar | Detection of Brain Abnormalities using Hilbert-Huang Transform | International Journal of Engineering Research & Technology (IJERT) | 8 | 6 | 859-864 | June, 2019 | - | - | 7.86 | 2278-0181 |
4 | Dr. M.S. Kumbhar | Development of Automation System using Wireless Technology | International Journal of Scientific Research and Review | 7 | 6 | - | June, 2019 | - | - | 1.536 | 2279-543x |
Paper Publication of Conference
Sr. No. | Authors name | Paper title | Conference Name | International/National | Page nos. If any | Year and month of publication |
1 | Dr. M.S. Patil Mr. M.R. Jadhav Mr. R.T. Patil | Effect of flipped classroom active learning method on Engineering students | International Conference on Transformations in Engineering Education (ICTIEE 2019) | International | - | January, 2019 |
2 | Dr. M.S. Kumbhar | Algorithm Development and Deployment for Indoor Localization of Resources | International Conference on Recent Trends in Engineering, Science and Management | International | 217-225 | July, 2018 |
3 | Dr. M.S. Kumbhar | Detection of Brain Abnormalities using EEG Signals and Hilbert-Huang Transform | International Conference on Sustainable Computing in Science, Technology & Management | International | 935-943 | February, 2019 |
4 | Dr. M.S. Kumbhar | Development of Automation System using Wireless Technology | 7th International Conference on Research Developments in Applied Science, Engineering & Management | International | 9-13 | June, 2019 |
5 | Dr. A.B. Kakade | Design of obstacle detection system for an autonomous electric vehicle | International Conference on Sustainable Computing in Science, Technology & Management | International | 1230-1236 | February, 2019 |
6 | Mr. R.T. Patil | Real-Time Smart Surveillance System using Raspberry Pi | International Conference on Sustainable Computing in Science, Technology & Management | International | 1851-1857 | February, 2019 |
7 | Mrs. S.S. Patil | Development of a system to compare and analyze the yield of drip and without drip irrigation plots of plants | International Conference on Sustainable Computing in Science, Technology & Management | International | 1858-1864 | February, 2019 |
8 | Dr. Mrs. J.S. Awati | Testing and Implementation of different wireless sensor network algorithms in agriculture area | 7th International Conference on Innovations in Electronics & Communication Engineering (ICIECE-2018) | International | - | July, 2018 |
9 | Dr. Mrs. J.S. Awati | Overall development of student through professional chapter in Engineering Institute: A case study | International Conference on Transformations in Engineering Education (ICTIEE 2019) | International | - | January, 2019 |
10 | Dr. Mrs. J.S. Awati | Design and Development of Automatic Indian Lavatory Cleaning Robot | International Conference on Sustainable Computing in Science, Technology & Management | International | 433-438 | February, 2019 |
11 | Mr. M.R. Jadhav | 2D Gait Analysis for Biomedical Application | International Conference on Sustainable Computing in Science, Technology & Management | International | 1209-1214 | February, 2019 |
12 | Mr. M.R. Jadhav | Moisture Measurement in Casting Sand using Infrared Signals | International Conference on Sustainable Computing in Science, Technology & Management | International | 1831-1835 | February, 2019 |
13 | Mr. U.A. Kamerikar | Designing Learner Centric MOOC | National Conference on ‘Exploring New Dimensions in Teaching-Learning for Quality Education’ | National | 182-186 | June, 2019 |
Year 2017-2018
Paper Publication of International Journals
Sr. No. | Authors name | Paper title | Journal name | Volume no. | Issue no. if any | Page nos. | Year and month of publication | H-index | SCI Impact factor | Non SCI Impact factor if any | ISSN/ISBN No. |
1 | Dr. M.S. Patil | Development of IOT Gateway for Weather Monitoring | International Journal of Engineering Research in Computer Science and Engineering (IJERCSE) | 5 | 5 | 44-48 | May 2018 | -- | -- | 4.890 | 2394-2320 |
2 | Dr. M.S. Patil | Enhancement of Active Power Flow Capacity of A Transmission Line Using STATCOM Model | JournalNX- A Multidisciplinary Peer Reviewed Journal | 254-259 | April 2018 | -- | -- | 5.764 | 2581-4230 | ||
3 | Dr. M.S. Patil | Automatic LADLE Control with Job Database Using PLC-SCADA | JournalNX- A Multidisciplinary Peer Reviewed Journal | 336-339 | April 2018 | -- | -- | 5.764 | 2581-4230 | ||
4 | Dr. M.S. Patil | Accident Control System using Ultrasonic Sensor | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | 5 | 10 | 87-90 | Oct. 2017 | -- | -- | 2321-5526 | |
5 | Dr. M.S. Kumbhar | Power Optimization of MUX Module | International Journal for Research in Engineering Application & Management (IJREAM) | 4 | Special Issue | 49-57 | June 2018 | -- | -- | 5.646 | 2454-9150 |
6 | Dr. M.S. Kumbhar | Analysis of EEG Signals for Detection of Seizure Abnormalities | International Journal of Engineering Science and Computing | 8 | 4 | 17346-17349 | April 2018 | -- | -- | 5.611 | 2321-3361 |
7 | Dr. M.S. Kumbhar | Analysis of EEG Signals for Detection of Seizure Abnormalities | Journal of Telecommunication Study (MAT Journals) | 4 | 1 | June 2018 | -- | -- | |||
8 | Dr. S.A. Pardeshi | Gait analysis: Approches and Applications | International Journal of Advance Research, Ideas and Innovations in Technology | 4 | 3 | 204-213 | May 2018 | -- | -- | 4.135 | 2454-132X |
9 | Dr. M.S. Kumbhar | Low-Cost 2D Gait Analysis | JournalNX- A Multidisciplinary Peer Reviewed Journal | 201-203 | April 2018 | -- | -- | 5.764 | 2581-4230 | ||
10 | Dr. M.S. Kumbhar | Development of Image Processing Technique for Preventing Unauthorized Photography | International Research Journal of Engineering and Technology (IRJET) | 5 | 4 | 3661-3665 | April 2018 | -- | -- | 6.171 | 2395-0072 |
11 | Dr. S.A. Pardeshi | Health Monitoring system using IoT | International Research Journal of Engineering and Technology (IRJET) | 5 | 4 | 1678- 1682 | April 2018 | -- | -- | 6.171 | 2395-0072 |
12 | Dr. A.B. Kakade | Contactless Running Water Flow Detection and Water Flow Measurement System | International Journal of Engineering Research & Technology (IJERT) | 7 | 4 | 385-389 | April 2018 | -- | -- | 2278-0181 | |
13 | Dr. A.B. Kakade | Contactless Running Water Flow Detection and Water Flow Measurement System | JournalNX- A Multidisciplinary Peer Reviewed Journal | 260-264 | April 2018 | -- | -- | 5.764 | 2581-4230 | ||
14 | Dr. A. B. Kakade | Moisture Measurement In De-Oiled Cake Using Infrared Signals | JournalNX- A Multidisciplinary Peer Reviewed Journal | 243-245 | April 2018 | -- | -- | 5.764 | 2581-4230 | ||
15 | Mr. R.T. Patil | Controlling Stepper Motor using Arduino Uno | International Research Journal of Engineering and Technology (IRJET) | 5 | 4 | 3540 - 3542 | April 2018 | -- | -- | 6.171 | 2395-0072 |
16 | Mr. S.S. Wasnik | VLSI architecture for fixed mesh based deformable motion estimation using ARPS algorithm | International Journal of Microprocessors and Microsystems | 92-102 | Feb. 2018 | -- | -- | 1.025 | 01419331 | ||
17 | Dr. Mrs. J. S. Awati | Universal Library Development for Intelligent Transportation System | JournalNX- A Multidisciplinary Peer Reviewed Journal | 230-232 | April 2018 | -- | -- | 5.764 | 2581-4230 | ||
18 | Dr. Mrs. J. S. Awati | Environment Monitoring System in Chemistry Laboratory | JournalNX- A Multidisciplinary Peer Reviewed Journal | 224-229 | April 2018 | -- | -- | 5.764 | 2581-4230 | ||
19 | Dr. Mrs. J. S. Awati | Performance Analysis of LTE Network Using Runtime Pre-Coding Algorithm | JournalNX- A Multidisciplinary Peer Reviewed Journal | 220-223 | April 2018 | -- | -- | 5.764 | 2581-4230 | ||
20 | Dr. Mrs. J. S. Awati | Review on Reactive Routing Protocal | International Journal of Engineering and Technology (IRJET) | 5 | 4 | 3134-3135 | April 2018 | -- | -- | 6.171 | 2395-0072 |
21 | Dr. Mrs. J.S. Awati | Multilayer Perceptron Networks | Journal of Electronics and Communication Systems (MAT Journals) | 3 | 1 | April 2018 | -- | -- | |||
22 | Dr. Mrs. J.S. Awati | Radial Basis Function and Neural Networks | Journal of Embedded Systems and Processing (MAT Journals) | 3 | 1 | April 2018 | --- | -- | |||
23 | Dr. Mrs. J.S. Awati | Multilayer Perceptron and Neural Networks | Journal of Analog and Digital Devices (MAT Journals) | 4 | 1 | April 2018 | -- | -- | |||
24 | Dr. Mrs. J.S. Awati | Artificial neural network and multi layer perception | Journal of Network Security Computer Networks (MAT Journals) | 4 | 1 | April 2018 | -- | -- | |||
25 | Dr. Mrs. J.S. Awati | Atmosphere Monitoring System in Chemistry Laboratory using WSN | Journal of Electronic Design Engineering (MAT Journals) | 4 | 1 | March 2018 | -- | -- | |||
26 | Dr. Mrs. J.S. Awati | Development of AODV Protocol and its Analysis | Journal of Telecommunication Study (MAT Journals) | 4 | 1 | March 2018 | -- | -- | |||
27 | Mrs. S.S. Patil | CIP System for Dairy Industry using PLC and SCADA | Journal of Signal Processing (MAT Journals) | 4 | 2 | June 2018 | -- | -- | |||
28 | Mrs. S.S. Patil | CIP for Dairy Industry | JournalNX- A Multidisciplinary Peer Reviewed Journal | 250-253 | April 2018 | -- | -- | 5.764 | 2581-4230 | ||
29 | Mr. S.S. Ingaleshwar | Reversible Watermarking of Medical Images In VLSI | JournalNX- A Multidisciplinary Peer Reviewed Journal | 275-279 | April 2018 | -- | -- | 5.764 | 2581-4230 |
Paper Publication of Conference
Sr. No. | Authors name | Paper title | Conference Name | International/National | Page nos. If any | Year and month of publication |
1 | Dr. M.S. Patil | Development of IOT Gateway for Weather Monitoring | International Conference on Advances in Engineering and Technology | International | 58-62 | May 2018 |
2 | Mr. M.R. Jadhav | ICT and Active Teaching-Learning Assessment Process in the Engineering Education | International Conference on Transformations in Engineering Education (ICTIEE 2018) at Bennett University | International | January 2018 | |
3 | Dr. Mrs. J. S. Awati | Implementation of AODV Routing Protocol of Wireless Sensor Network in Agriculture | IEEE International Conference on Trends in Electronics and Informatics | International | May 2018 | |
4 | Dr. M.S. Kumbhar | Power Optimization of MUX Module | 2nd International Conference on Sustainable Growth through Universal Practices in Science Technology & Management | International | 49-57 | 8-10, June 2018 |
5 | Dr. M.S. Kumbhar | Design of Anti-Photography System for Photography Prohibited Areas | 2nd International Conference on New Frontiers of Engineering, Management, Social Science and Humanities | International | 221-229 | May 2018 |
6 | Mr. S.S. Ingaleshwar | VLSI based Reversible Watermarking of Medical Images | International Conference on ISMAC in Computational Vision and Bio-Engineering | International | 16-17, May 2018 | |
7 | Dr. M.S. Patil | Automatic LADLE Control with Job Database Using PLC-SCADA | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 336-339 | 13th April 2018 |
8 | Dr. M.S. Patil | Enhancement of Active Power Flow Capacity of A Transmission Line Using STATCOM Model | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 345-350 | 13th April 2018 |
9 | Dr. S.A. Pardeshi | Performance Enhancement Of 8 Bit RISC Architecture | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 283-286 | 13th April 2018 |
10 | Dr. S.A. Pardeshi | Design and Implementation of I2C Protocol | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 292-295 | 13th April 2018 |
11 | Dr. S.A. Pardeshi | Model Design and Simulation of Automatic Counting Machine Using Proximity Sensor | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 296-298 | 13th April 2018 |
12 | Dr. M.S. Kumbhar | Low-Cost 2D Gait Analysis | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 275-277 | 13th April 2018 |
13 | Dr. M.S. Kumbhar | Analysis and of EEG Signals for Detection of Brain Abnormalities | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 287-291 | 13th April 2018 |
14 | Dr. A. B. Kakade | Moisture Measurement In De-Oiled Cake Using Infrared Signals | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 328-330 | 13th April 2018 |
15 | Dr. A. B. Kakade | Contactless Running Water Flow Detection and Water Flow Measurement System | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 351-355 | 13th April 2018 |
16 | Dr. A. B. Kakade | FPGA Implementation of Higher order fir filter using POLYPHASE filter | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 361-365 | 13th April 2018 |
17 | Mr. R.T. Patil | Comparative Study of problem based learning and traditional lecture delivery- A case study | 47th ISTE National Annual Convention at Saintigits College of Engg. Kottayam Kerla | National | 28th Jan 2018 | |
18 | Mr. R.T. Patil | SEPIC for Maximum Power Extraction from Solar Panel | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 278-282 | 13th April 2018 |
19 | Mr. R.T. Patil | Survey on Classic and Contemporary Approaches of Image Registration | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 303-307 | 13th April 2018 |
20 | Dr. Mrs. J.S. Awati | Student Leadership Development Through A study on use of Dolby system | 47th ISTE National Annual Convention at Saintigits College of Engg. Kottayam Kerla | National | 28th Jan 2018 | |
21 | Dr. Mrs. J. S. Awati | Performance Analysis of LTE Network Using Runtime Pre-Coding Algorithm | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 299-302 | 13th April 2018 |
22 | Dr. Mrs. J. S. Awati | Environment Monitoring System in Chemistry Laboratory | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 308-313 | 13th April 2018 |
23 | Dr. Mrs. J. S. Awati | Universal Library Development for Intelligent Transportation System | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 314-316 | 13th April 2018 |
24 | Mrs. S.S. Patil | Diagnosis of Disease using Wrist Pulse Signals | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 317-321 | 13th April 2018 |
25 | Mrs. S.S. Patil | CIP for Dairy Industry | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 340-344 | 13th April 2018 |
26 | Mrs. S.S. Patil | Implementation of Triple Modular Redundancy and Phase Shift Clocking In 32-Bit Processor’s Instruction Execution Unit and Lockstep Technique | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 356-360 | 13th April 2018 |
27 | Mr. M.R. Jadhav | Implementation of Half Precision Floating Point Arithmetic Operations for DSP Applications | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 381-384 | 13th April 2018 |
28 | Mr. S.S. Ingaleshwar | Reversible Watermarking of Medical Images In VLSI | 4th RIT Post Graduates Conference (RIT PG Con-18) | National | pp. 371-375 | 13th April 2018 |
29 | Mr. S.S. Ingaleshwar | Reversible Watermarking of Medical Images | National Conference on Recent Trends in Engineering & Technology | National | 24th April 2018 |
Year 2016-2017
Paper Publication of International Journals
Sr. No. | Authors name | Paper title | Journal name | Volume no. | Issue no. if any | Page nos. | Year and month of publication | H-index | SCI Impact factor | Non SCI Impact factor if any | ISSN/ISBN No. |
1 | Dr. M.S. Kumbhar | Multimedia Information Retrieval – A Review | International Journal of Recent Trends in Engineering & Research | 2 | 10 | 191-199 | October 2016 | - | - | 3.344 | 2455-1457 |
2 | Dr. M.S. Kumbhar | Fabric Defect Detection using Image Processing Technique | International Journal of Advance Research in Science and Engineering (IJARSE) | 6 | 4 | 939-944 | April 2017 | - | - | 2.83 | 2319-8346 |
3 | Dr. Anandrao. B. Kakade | “Mode excitation in the microstrip slot-coupled three-layer hemispherical dielectric resonator antenna” | IET Microwaves, Antennas & Propagation International Journals, doi: 10.1049/iet- ap.2011.0315 | 10 | 14 | 1534-1540 | November 2016 | 48 | 0.969 | - | 17518725, 17518733 |
4 | Dr. A.B. Kakade | Multimedia Sensing based on Internet of Multimedia Things (IoMT) using API’s | SSRG International Journal of Electronics and Communication Engineering - (ICRTESTM) | Special Issue | 48-51 | April 2017 | - | - | - | 2348 – 8549 | |
5 | Mrs. S.S. Patil Dr. A.B. Kakade | Enhancement in Free Space Optical Communication: A Review | International Journal of Advanced Research in Computer and Communication Engineering (IJARCCE) | 5 | 12 | 65-71 | December 2016 | - | - | 5.332 | 2278-1021 |
6 | Mrs. S.S. Patil | Prosthetic Application Using Tongue and Robotic Arm | International Journal of Advanced Research in Computer and communication Engineering (IJARCCE) | 6 | 3 | 131-134 | March 2017 | - | - | 5.947 | 2278-1021 |
7 | Mrs. S.S. Patil | Remote Monitoring Solution: Review of Open CPU Techology | International Journal of Electrical and Electronics Engineers | 9 | 01 | 1940-1945 | June-2017 | - | - | 2321-2045 | |
8 | Mr. S.R. Jagtap | Development Of Controller Interface Between Welding Machine And Robotic Controller Using Devicenet Protocol | International Journal of Current Advanced Research | 6 | 6 | 2530 - 2533 | March 2017 | - | - | 5.438 | 2319 - 6475 |
9 | Mr. S.R. Jagtap | Development Of Controller Interface Between Welding Machine and Controller interface using DeviceNet Protocol | International Engineering Research Journal (IERJ) | Special Issue | 121-123 | 2017 | - | - | 2395-1621 | ||
10 | Mr. S.R. Jagtap | Detection and Notification Potholes and Humps on Roads to Assist Drivers | SSRG International Journal of Electronics & Communication Engineering (ICRTESTM) | Special Issue | 209-211 | April 2017 | - | - | - | 2348 – 8549 | |
11 | Dr. Mrs. J.S. Awati | Design and Development of Automatic Seed Sowing Machine | SSRG International Journal of Electronics and Communication Engineering - (ICRTESTM) | Special Issue | 40-44 | April 2017 | - | - | - | 2348 – 8549 | |
12 | Dr. Mrs. J.S. Awati | Two Sided Seed Sowing Machine | International Journal of Industrial Engineering and Technology | 9 | - | 47-55 | 2017 | - | - | - | 0974-3146 |
13 | Dr. Mrs. J.S. Awati | Development of Architecture for Internet of Multimedia Things ( IOMT) Multimedia Sensing | IEEE Transactions on Audio, Speech and Language Processing |
Paper Publication of National Journals
Sr. No. | Authors name | Paper title | Journal name | Volume no. | Issue no. if any | Page nos. | Year and month of publication | H-index | SCI Impact factor | Non SCI Impact factor if any | ISSN/ISBN No. |
1 | Mr. M.R. Jadhav | Use of Active and Collaborative Learning Techniques in the course Digital Communication of E&TC Engineering | Journal of Engineering Education Transformations (JEET) | 30 | 2 | 119-122 | Oct. 2016 | - | - | - | - |
2 | Dr. M.S. Patil Ms. J.R. Dhage | Implementation and Feedback Analysis of Jigsaw Active Learning Mehtod | Journal of Engineering Education Transformations (JEET) | 30 | 3 | 192-196 | Jan. 2017 | - | - | - | 2349-2473 |
3 | Dr. Mrs. J.S. Awati | Making a last lecture Energetic in a day with active and collaborative learning | Journal of Engineering Education Transformations (JEET) | Special Issue | eISSN 2394-1707 |
Paper Publication of Conference
Sr. No. | Authors name | Paper title | Conference Name | International/National | Page nos. If any | Year and month of publication |
1 | Ms. J.R. Dhage Dr. M.S. Patil | Implementation and Feedback Analysis of Jigsaw Active Learning Method | Fourth International Conference on Transformations in Engineering Education | International | Jan. 2017 | |
2 | Dr. M.S. Patil Mr. S.S. Ingaleshwar | Remotely Controlled Autonomous Robot using Android Application | International Conference on IoT in Social, Mobile, Analytics and Cloud (I-SMAC 2017) | International | pp. 588- 593 | Feb. 2017 |
3 | Dr. M.S. Patil | Cause Estimation of Younger Babies Cry using Raspberry PI | International Conference on Electrical and Electronics Engineering (ICEEE) | International | pp. 55-57 | June 2017 |
4 | Dr. S.A. Pardeshi | Hardware Accelerated Image Enhancement Filters using FPGA | International Academic conference on Electrical & Electronics Engineering (IACEEE) | International | pp. 32-36 | April 2017 |
5 | Dr. M.S. Kumbhar | Fabric Defect Detection using Image Processing Technique | International Conference on Academic Research in Engineering and Management (ICAREM-17) | International | pp. 166-171 | April 2017 |
6 | Mr. R.T. Patil | Development Of System For Sleep Monitoring Of Student | International Conference on Academic Research in Engineering and Management (ICAREM-17) | International | pp. 296-301 | April 2017 |
7 | Dr. A.B. Kakade | Multimedia Sensing based on Internet of Multimedia Things (IoMT) using API’s | International Conference on Recent Trends in Engineering, Science, Technology and Management (ICRTESTM) | International | April 2017 | |
8 | Mr. S.R. Jagtap | Detection and Notification Potholes and Humps on Roads to Assist Drivers | International Conference on Recent Trends in Engineering, Science, Technology and Management (ICRTESTM) | International | April 2017 | |
9 | Mrs. S.S. Patil | Active Learning-Creating a Excitement in Teaching Learning Process | Fourth International Conference on Transformations in Engineering Education | International | Jan. 2017 | |
10 | Mrs. S.S. Patil | Raspberry Pi Based ECG Data Acquisition System | International Conference on Academic Research in Engineering and Management (ICAREM-17) | International | pp. 356-360 | April 2017 |
11 | Mrs. S.S. Patil | Remote Monitoring Solution: Review of Open CPU Techology | IETE 3rd International Conference on Emerging Trends in Engineering, Technology, Science and Management | International | pp. 36-42 | June 2017 |
12 | Dr. Mrs. J.S. Awati | Making a last lecture Energetic in a day with active an collaborative learning | Fourth International Conference on Transformations in Engineering Education | International | Jan. 2017 | |
13 | Dr. J.S. Awati | Implementation of Edge Detection Filter using FPGA | International Academic conference on Electrical & Electronics Engineering (IACEEE | International | pp. 27-31 | April 2017 |
14 | Dr. Mrs. J.S. Awati | Design and Development of Automatic Seed Sowing Machine | International Conference on Recent Trends in Engineering, Science, Technology and Management (ICRTESTM) | International | April 2017 | |
15 | Mr. M.R. Jadhav | IoT based Smart Sniper | International Conference on IoT in Social, Mobile, Analytics and Cloud (I-SMAC 2017) | International | pp. 557-561 | Feb. 2017 |
16 | Mr. M.R. Jadhav | Dorsal Hand Vein Pattern Recognition system based on Neural Network | IEEE International Conference on Electronics, Communication and Aerospace Technology (ICECA) | International | pp. 52-55 | April 2017 |
17 | Mr. S.S. Ingaleshwar | IoT based Smart Water Tank with Android Application | International Conference on IoT in Social, Mobile, Analytics and Cloud (I-SMAC 2017) | International | pp. 600-603 | Feb. 2017 |
18 | Mr. S.S. Ingaleshwar | IoT based Parking System using Google Maps | International Conference on IoT in Social, Mobile, Analytics and Cloud (I-SMAC 2017) | International | pp. 634-636 | Feb. 2017 |
19 | Ms. J.R. Dhage Dr. M.S. Patil | Effect of the Jigsaw-Based Cooperative Learning Method on Engineering Students | Innovations in Engineering and Management Education (NCIEME-16) | National | pp. 88-95 | Dec. 2016 |
20 | Dr. M. S. Patil | Remotely Controlled Autonomous Robot using Android Application | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp. 307-312 | March 2017 |
21 | Dr. M. S. Patil | Automatic wire cutting system | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp. 340-344 | March 2017 |
22 | Dr. M.S. Patil | Design and Implementation of DC-DC Boost Converter for MPPT in Photovoltaic System | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp. 356-359 | March 2017 |
23 | Dr. S.A. Pardeshi | Raspberry Pi Based icrostructural Analysis of Cast Iron using Image Processing | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp.298-301 | March 2017 |
24 | Dr. S. A. Pardeshi | Obstacle Detection and Avoidance for Autonomous Vehicle | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp. 352-355 | March 2017 |
25 | Dr. S. A. Pardeshi | Development of Test Jig and Programming of Commonly Used Blocks | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp. 330-334 | March 2017 |
26 | Dr. M.S. Kumbhar | Implementation of Direction of Arrival Estimation Algorithms for Smart Antenna | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp. 323-329 | March 2017 |
27 | Dr. M.S. Kumbhar | Design and Development of C3 protocol for performance measurement of WSN | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp. 360-364 | March 2017 |
28 | Dr. M.S. Kumbhar | Design and Development of path follower for Autonomous vehicle | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp. 365-368 | March 2017 |
29 | Mr. R.T. Patil | Comparative study of Problem Based Learning and Traditional Lecture Delivery- A case study | Innovations in Engineering and Management Education (NCIEME-16) | National | pp. 140-142 | Dec. 2016 |
30 | Mr. R.T. Patil | Comparative study of Problem Based Learning and Traditional Lecture Delivery- A case study | 46th ISTE Annual National Convention & National Conference | National | pp. 61 | Feb. 2017 |
31 | Mr. R. T. Patil | GUI Based Automatic Test Equipment Facility for Testing Of Display/Control PCBs And Auto Generation Of Test Reports | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp.302-306 | March 2017 |
32 | Mr. R.T. Patill | Isolated DC-DC Converter In Brick Module. | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp. 313-316 | March 2017 |
33 | Dr. A.B. Kakade | TRIDOSHA(Vata, Pitta, Kapha) Detection by Nadi Parikshan using Raspberry PI 3 | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp.291-293 | March 2017 |
34 | Dr. A.B. Kakade | Programmable Liquid Mixture Filling Plant | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp. 346-351 | March 2017 |
35 | Mr. S. R. Jagtap | FPGA Based Bi-directional DC-DC Converter | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp. 294-297 | March 2017 |
36 | Mr. S. R. Jagtap | Neural Network Based Lung Pattern Classification For Interstitial Lung Diseases | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp. 335-339 | March 2017 |
37 | Mrs. S.S. Patil | Project-Based Learning system in Programmable Logic Controller Education | Innovations in Engineering and Management Education (NCIEME-16) | National | pp. 162-166 | Dec. 2016 |
38 | Mrs. Shaila Nalawade | Infant Cry Detection by Signal Analysis and Feature Extraction | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp. 285-290 | March 2017 |
39 | Mrs. S.S. Patil | Programmable Muscle Stimulator to Influence Bioelectric Process within the Body | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp. 369-373 | March 2017 |
40 | Dr. Mrs. J.S. Awati | Overall Development of Girls in Engineering Institute | Innovations in Engineering and Management Education (NCIEME-16) | National | pp. 121-123 | Dec. 2016 |
41 | Dr. J.S. Awati | Preparation of Warehouse Line wise data up-loader to match Daily production modules | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp. 317-322 | March 2017 |
42 | Dr. J.S. Awati | Development of Architecture for Internet of Multimedia Things (IOMT) Multimedia Sensing | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp. 374-378 | March 2017 |
43 | Dr. Mrs. J.S. Awati | Learning by Doing | Innovations in Engineering and Management Education (NCIEME-16) | National | pp. 83-87 | Dec. 2016 |
44 | Mr. M.R. Jadhav | Design and Implementation of STAR network for Intercommunication | 3rd RIT Post Graduates Conference (RIT PG Con-17) | National | pp. 280-284 | March 2017 |
45 | Mr. S.S. Ingaleshwar | A comprehensive study on improvising the Visibility Quotient (VQ) of an Institution by Associating with Globally Recognized Student Association | Innovations in Engineering and Management Education (NCIEME-16) | National | pp. 130-136 | Dec. 2016 |
Year 2015-2016
International Conference:
Sr. No. | Year | Name of Faculty | Name of Paper | Conference / Proceeding Name |
1 | 2015-16 | Dr. Mrs. J.S. Awati | Comparison of Wireless Communication Routing Protocols | International Conference on Intelligent and Autonomous Systems at Malnad College of Engineering, Hassan, Karnataka on 28th and 29th Nov. 2015 |
2 | 2015-16 | Dr. Mrs. J.S. Awati | Engineering Women Faculty in Institutes Provides an Inspiration to Working Women: A Case Study | Third International Conference on Transformation in Engineering Education held during January 8-12, 2016 at College of Engineering Pune |
3 | 2015-16 | Dr. Mrs. J.S. Awati | Testing of wireless scenario for different environment | International Conference on Computing, Communication and Energy System (ICCCES2016) Under TEQIP, on 28th to 30th January 2016, Electronics & Telecommunication Engineering Dept. RIT, Sakharale |
4 | 2015-16 | Dr. M.S. Kumbhar | Effect of Music Therapy on a Brainwave for Stress Recognition | International Conference on Computing, Communication and Energy System (ICCCES2016) Under TEQIP, on 28th to 30th January 2016, Electronics & Telecommunication Engineering Dept. RIT, Sakharale |
