STUDENTS ACHIEVEMENT DETAILS IN CURRICULAR ACTIVITIES
YEAR 2018-2019
Sr. No. | Name of the student win Award / Prize | Name of The Event | Level Local / District /State / National/ International | Prize | Dates Of Events |
1 | Vaishnavi Aakhade |
Zonal Chess Competition | District | 1st Prize | 13/08/2018 to 14/08/2018 |
2 | Abhaysingh More |
Purashottam Karandak (Kalopasak , Pune) | Kolhapur (State) | 1st Prize | 18/08/2018 |
3 | Abhaysingh More | Stage Designing Competition | State | 1st Prize | 10/9/2018 |
4 | Shubham Suresh Hajare | Cricket Blast- Vaastu2019 | National | 1st Prize | 15/02/2019 |
5 | Prashant Pandurang Aayarekar | ||||
6 | Yasin Babasaheb Mulla | ||||
7 | Vipul Dilip Patil | ||||
8 | Ganesh Trimbak Bangar | ||||
9 | Harshad Haridas Patil | Cad Guru-Vaastu 2019 | National | 2nd Prize | 15/02/2019 |
10 | Akshaykumar Narayan Jadhav | ||||
11 | Ashwarya Suryakant Jagadale | Samarthya- Vaastu 2019 | National | 1st Prize | 15/02/2019 |
12 | Shubhada Shahaji Patil | ||||
13 | Shubham Shrirang Mahamulkar | ||||
14 | Prajwal Chandrakant Varude | Setu- Vaastu 2019 | National | 2nd Prize | 15/02/2019 |
15 | Omkar Hemant Kharade | ||||
16 | Prabhakar Vilas Patil | ||||
17 | Tamboli Samiya Shakir | Project Master-Quantum 2019 | National | 1st Prize | 18/04/2019 |
18 | Kaldhone Prachi Dattatray | ||||
19 | Aishwarya Pravin Vadgave. | ||||
20 | Kamble Megha R. | ||||
21 | Patil Mayur Dinkar | Project Master-Quantum 2019 | National | 2nd Prize | 18/04/2019 |
22 | Kadam Ajinkya Prakash | ||||
23 | Admane Satyajit Abhimanyu | ||||
24 | Rajvardhan Satish Patil | ||||
25 | Shinde Deepak Chandrakant | Project Master-Quantum 2019 | National | 3rd Prize | 18/04/2019 |
26 | Nakate Shital Balasaheb | ||||
27 | Sutar Anagha Shivaji | ||||
28 | Mali Priyanka Shashikant |
YEAR 2017-2018
Sr. No. | Name Of The Student Win Award / Prize | Name of The Event | Level Local / District /State / National/ International | Prize | Dates Of Events |
1 | Admane Satyajit | Vaastu (Samarthya) | National | 2nd prize | 28th and 29th Sept., 2017 |
2 | Pol Satyajit | ||||
3 | Patil Rajvardhan | ||||
4 | Mali Aakash | Vaastu (Setu) | National | 2nd prize | 28th and 29th Sept., 2017 |
5 | Karande Ganesh | ||||
6 | Dubal Aanand | Vaastu (Rink Crusher) | National | 1st prize | 28th and 29th Sept., 2017 |
7 | Patil Prithviraj | ||||
8 | Bagade Sanket | Table- Tennis | District | 1st prize | 6th Dec., 2017 |
9 | Patil Satej | ||||
10 | Aakahde Vaishnvi | Chess | National | Silver (2nd prize) | 24th Nov., 2017 |
11 | Patil Satej | Basket ball | District | 2nd prize | 17th Sept., 2017 |
12 | Mukul Mujumdar | ||||
13 | Hazaje Shubham | ||||
14 | Aand Dubal | Spunk 2018 (Football) | State level inter Engineering | 1st prize | 13-15 Jan 2018 |
15 | Prithviraj Patil | ||||
16 | Hrishikesh Kachare | ||||
17 | Patil Satej | Spunk 2018 (Basket ball) | State level inter Engineering | 2nd prize | 17th Sept., 2017 |
18 | Indrajit Shinde | ||||
19 | Shubham Hazare | ||||
20 | Aashish Pawar | ||||
21 | Anand Dubal | Football | Inter-Collegiate | Best Player | 21/02/2018-23/02/2018 |
22 | Anand Dubal | Football | Inter Collegiate | 1st prize | 21/02/2018-23/02/2018 |
23 | Prithviraj Patil | ||||
24 | Issac Edema | ||||
25 | Wani Justin | ||||
26 | Feddrick Lado | ||||
27 | Dipak Patil | ||||
28 | Abhishek Bagade | ||||
29 | Indrajit Shinde | ||||
30 | Rushikesh Kachare | ||||
31 | Shubham Hazare | ||||
32 | Vaishanvi Akhade | All | -- | Best Player of the Year | 21/02/2018-23/02/2018 |
33 | Vaishanvi Akhade | Chess | Inter-Collegiate | 1st prize | 21/02/2018-23/02/2018 |
34 | Mrunal Gavare | Chess | Inter-Collegiate | 2nd prize | 21/02/2018-23/02/2018 |
35 | Sanket Bagade | Table-Tennis | Inter-Collegiate | 1st prize | 21/02/2018-23/02/2018 |
36 | Satej Patil | Basketball | Inter Collegiate | 2nd prize | 21/02/2018-23/02/2018 |
37 | Shubham Hazare | ||||
38 | Sanket Kulkarni | ||||
39 | Indrajit Shinde | ||||
40 | Sanket Bagade | ||||
41 | Sanket Bagade | Table Tennis | Inter-Collegiate | 1st prize | 21/02/2018-23/02/2018 |
42 | Satej Patil | Table Tennis | Inter-Collegiate | 3rd prize | 21/02/2018-23/02/2018 |
43 | Nikita Bhosale | Bat Minton | Inter-Collegiate | 2nd prize | 21/02/2018-23/02/2018 |
44 | Nikita Bhosale | Bat Minton (Double) | Inter-Collegiate | 1st prize | 21/02/2018-23/02/2018 |
YEAR 2016-2017
Sr. No. | Name Of The Student Win Award / Prize | Name Of The Event | Level Local / District /State / National/ International | Prize | Dates Of Events |
1 | Patil Siddhesh | Vaastu (Samarthya) | National | 2nd prize | 31st and 1st Oct., 2016 |
2 | Biradar Sachin | ||||
3 | Patil Omkar | ||||
4 | Phadatare Amit | Vaastu (Setu) | National | 2nd prize | 31st and 1st Oct.2016 |
5 | Patil Omkar | ||||
6 | Ganaganmale Pradip | ||||
7 | Patil Ajinkya | Vaastu (Mulakhat) | National | 1st Prize | 31st and 1st Oct. 2016 |
YEAR 2015-2016
Sr. No. | Name Of The Student Win Award / Prize | Name Of The Event | Level Local / District /State / National/ International | Prize | Dates Of Events |
1 | Patil Siddhesh | Vaastu (Samarthya) | National - | 2nd prize | 2nd and 3rd Oct., 2015 |
2 | Biradar Sachin | ||||
3 | Patil Omkar | ||||
4 | Rohan Kanase | Vaastu (Yuktivistar) | 1st Prize | ||
5 | Nikhil Patil | ||||
6 | Omkar Thorat | Vaastu (Mulakat ) | |||
7 | Rathod R Anil | Vaastu (Nagar Rachana) | 1st Prize | ||
8 | Chunndi Shrinath K | ||||
9 | Ghodake Sachin V | 2nd Prize | |||
10 | Nalavade Amar M | ||||
11 | Asmita Patil | SPEED ("Global Student Forum Nov 2016) | International level | 2nd Prize | 8th to 10th Jan., 2016 |
12 | Rohit Bhagat | SPEED ("Global Student Forum Nov 2016) | International level | 3nd | 8th to 10th Jan., 2016 |
13 | Digvijay Thorat | ||||
14 | Vishal Alase | ||||
15 | Abhishek Patil | ||||
16 | Ajinkya Valekar | Quantum 2k16 (Project Master) | National | 1st Prize | 18th & 19th March, 2016 |
17 | Amar Shinde | ||||
18 | Dipti Desai | ||||
19 | Swapnil Kore | ||||
20 | Savita Majage | 2nd Prize | |||
21 | Sachin Kadam | ||||
22 | Prashant Pharne | ||||
23 | Shailabh Banshiwal | Quantum 2k16 (Business Plan) | 1st Prize | ||
24 | Shailabh Banshiwal | One day workshop on Delivering Innovation | National | Delegate person | 2nd April, 2016 |
YEAR 2014-2015
Sr. No. | Name Of The Student Win Award / Prize | Name Of The Event | Level Local / District /State / National/ International | Dates Of Events |
1 | Vibhute Akshay | Vaastu | State | 19/09/2014 |
2 | Udda Ajay | Vaastu | State | 19/09/2014 |
3 | Bhaskar Nampalli | Vaastu | State | 19/09/2014 |
4 | Khilare Mihir | Vaastu | State | 19/09/2014 |
5 | Mulani Aasim | Vaastu | State | 19/09/2014 |
6 | Bamane Shailesh | Vaastu | State | 19/09/2014 |
7 | Farne Prashant | Vaastu | State | 19/09/2014 |
8 | Kadam Sachin | Vaastu | State | 19/09/2014 |
9 | Dinde Bhushan | Vaastu | State | 19/09/2014 |
10 | Patil Jayraj | Vaastu | State | 19/09/2014 |
11 | Desai Dipti | Abhyuday | National | 14/02/2015 |
12 | Paul Sumit | Abhyuday | National | |
13 | Salunkhe Harish | Abhyuday | National | |
14 | Pathan Arbaag Khan | Abhyuday | National | |
15 | Thorat Onkar | Abhyuday | National | |
16 | Harshavardhan Sule Patil | Quantam-15 | National | 23/04/2015 |
17 | Aashish R. Pawar | Quantam-15 | National | |
18 | Ahmad Mulla | Quantam-15 | National | |
19 | Pravin Mulik | Quantam-15 | National | |
20 | Priyanka Yashwant Hasbe | Quantam-15 | National | |
21 | Yadav Mahesh Sudam | Quantam-15 | National | |
22 | Jadhav Aakanksha Machindra | Quantam-15 | National | |
23 | Kadam Pratik Pramod | Quantam-15 | National | |
24 | Padharpatte Kajal Jotiram | Quantam-15 | National |
STUDENTS ACHIEVEMENT DETAILS IN EXTRA CURRICULAR ACTIVITIES
YEAR 2016-17
Sr.No. | Student Name | Event | Level | Prize | Date |
1 | Patil Rajvardhan | Spunk-17 (Football) | State | 1st Prize | 14th to 17th Jan, 2017 |
2 | Dubal Aanand | ||||
3 | Patil Pruthaviraj | ||||
4 | Mujumdar Mukul |
YEAR 2015-16
Sr. No. | Name of the student win Award / Prize | Name of the event and Organizer | Prize | Level Local / District / State / National / International | Dates of Events |
1 | Digvijay D Kokate-Patil | Sakal YEN | District Vice President | State | 23-01-2016 |
YEAR 2014-2015
Sr. No. | Name of the student win Award / Prize | Name of the event and Organizer | Prize | Level Local / District / State / National / International | Dates of Events |
1 | Khambe Avdhoot Sampat | Onyx-15 (Kabbadi) | 2nd position | National | 13th & 14th Feb., 2015 |
2 | Mohite Abhishek Ramchandra | Onyx-15 (Kabbadi) | National | ||
3 | Sonwalkar Sujit Hanmant | Onyx-15 (Kabbadi) | National |