MOU with Industries
Sr. No. | ORGANIZATION | DATE OF MOU |
1. | Chintamani Motors, Sangli, | 02/03/2018 |
2. | Apex Innovations Pvt. Ltd. MIDC, Kupwad, Sangli. | 20/06/2015 |
3. | Micro Axis Auto & Engineering Center, Yadrav Tal. Shirol, Dist. Kolhapur | 17/12/2013 |
4. | Bharatiya Vidya Bhavans Sardar Patel College of Engineering, Munshi Nagar, Andheri (West), Mumbai | 18/07/2013 |
5. | Global Talent Track Pvt. Ltd. Pune | 30/11/2011 |
6. | Kalyani Infotech Solutions Ltd. Pune | 30/05/2011 |
7. | Modi Motors Agencies Pvt. Ltd. Mumbai | 02/05/2011 |
8. | SC Auto Agencies Pvt. Ltd. Mumbai | 02/05/2011 |
9. | Appolo Tyres Ltd. Gurgaon | 21/04/2011 |
10. | Altair Engineering, Bangalore | 09/08/2010 |
11. | TATA Motors Ltd. Pimpari, Pune | 17/02/2010 |
12. | Lawrence Technological University, Southfield, USA | 03/01/2009 |
13. | Wipro Infotech, Mumbai | 16/11/2007 |
14. | Maharashtra Centre for Entrepreneurship Development, Aurangabad | 28/03/2007 |
15. | Bharat Forge, Mundhawa Pune | 03/10/2006 |
List of Sponsored Project of M.Tech. : Year- 2018-2019
Sr. No. | Roll No | Name of student | Title of Dissertation | Name Of Supervisor | Sponsored By |
1 | 1726001 | Sayalee S. Jadhav | Design of Tool Life Cycle Management for Effective Use of Cutting Tools | Dr. S. D. Yadav | Kirloskar Oil Engine, Kagal MIDC, Kolhapur |
2 | 1726004 | Saif A. Tamboli | Design of Light Weight Seat Structure for Compact European Car | Dr. A. P. Shah | Statics Solution, Kothrud, Pune |
List of Sponsored Project of M.Tech. : Year- 2017-2018
Sr. No. | Name of student | Title of Dissertation | Name of Company | Name of the Supervisor |
1 | Vyom Bhushan | Design and Analysis of 30 Ton Light Weight Trailer Structure for All Terrain Capability | L & T Defence IC, Talegaon, Pune | Dr. S. D. Yadav |
2 | Ashish M. Sonawane | Design and Development of Automated Manual Transmission (AMT) system for smooth gear shifting in two-wheeler. | Automotive Research Association of India, Pune | Dr. D. G. Thombare |
3 | Sagar T. Magdum | Design, Analysis and Upgradation of Diesel Engine Test Bed for Reduction of Vibration caused by Engines. | Graves Cotton Pvt. Ltd., Pune | Dr. S. D. Yadav |
4 | Tripti T. Nangare | Design and Development of After Treatment system for High Horsepower Engine Complying CPCB II Norms. | Cummins Technologies India Pvt. Ltd., Pune | Dr. S. D. Yadav |
5 | Prabhanjan V. Shinde | Emission Optimization of 60 HP Agricultural Tractor Engine. | Cooper Corporation Pvt. Ltd., Satara | Dr. S. R. Desai |
6 | Pratik Shinde | Optimization of 2-cylinder naturally aspirated genset to achieve smoke limit as per CPCB II Norms. | Cooper Corporation Pvt. Ltd., Satara | Dr. A. P. Shah |
List of Sponsored Project of M.Tech. : Year- 2016-2017
Sr. No |
Name of Student | Title of Dissertation | Name of company | Supervisor from Institute |
01 | GhareVivek V. | Computational Analysis of Intake Manifold Design On Induction Swirl of Single Cylinder Diesel Engine | Rocket Engineering Pvt. Ltd., Kolhapur | Dr. D. G. Thombare |
02 | BhoskarAvishkar R. | Design, mathematical modeling and analysis of bevel gear pair for gate valve. | GhatagePatil Industries Pvt. Ltd., Kolhapur | Dr. S. D. Yadav |
03 | JadhavYuvraj B. | Design, Mathematical Modeling And Analysis Of Worm And Worm Gear Pair For Plug Valve. | GhatagePatil Industries Pvt. Ltd., Kolhapur | Dr. A. P. Shah |
List of Sponsored project of M.Tech. : Year- 2014-2015
Sr. No |
Name of Student | Title of Dissertation | Name of company | Supervisor from Institute |
01 | Utpat Ashish Arun | Design of microtube heat exchanger for EGR system to enhance the EGR performance of Diesel engine. | Utopia membranes Pvt,Ltd.,Satara | Prof. S. D. Yadav |
02 | Patil Prathamesh D. | Design of gear box suitable for new engine of light commercial vehicle | Piggio Vehicle private Ltd,Baramati | Prof. S. D. Yadav |
03 | Jawalkar Tusharkumar B. | Comparative investigation and CAE correlation of metal thermoplastic material for automotive application | Johnson Control Automotive Ltd.,Pune | Prof.S.T.Satpute |
04 | Narayankar Bhagwant P. | Design and development of TATA-Morcopolo bus body structure | Tata Marcopolo Motors ,Dharwad |
Prof.S.R.Kumbhar |
05 | Gaikwad Ashwini Sadashiv | Design of electro-pneumatically operated four wheel drive gear box for off road vehicle | Top Gear Trasmissions, Satara | Prof.R.M.Shinde |
06 | Budhale Kishor C. | Experimental evaluation and reduction of friction power in a single cylinder four stroke diesel engine | Rocket Enginnering corporation Pvt.Ltd,Kolhapur | Prof.S.R.Desai |
List of Sponsored project of M.Tech. : Year- 2013-2014
Sr. No. | Name of Student | Title of Disserrtation | Company Name | Supervisor from Institute |
01 | Mali Anup Dhanyakumar | Optimization of variation in specific fuel consumption of 4- stroke Spark Ignition engine | Piaggio Vehicles Pvt. Ltd., Pune | Prof. S. D. Yadav |
02 | Tadakhe Rajendra Popat | Failure analysis of APE 501/ GL- 435 gear box. | Piaggio Vehicles Pvt. Ltd., Pune | Prof. S. T. Satpute |
03 | Shinde Abhijeet Rajendra | Stress analysis of passenger car floor by using finite element method | Volkswagen India Pvt. Ltd., Pune | Prof. D. G. Thombre |
04 | Raut Sandip Madhusudan | Performance & emission optimization of single cylinder DI diesel engine with inlet metering railess system for compliance with BS – IV norms | Greaves Cotton Ltd., Aurangabad | Prof. S. D. Yadav |
05 | Nikam Shilpa Shankar | Design & optimization of transmission system of a battery operated industrial forklift truck | Involute Technologies Pvt.Ltd.,Pune | Prof. S. D. Yadav |
06 | Nalawade Jayant Krishnaji | Value stream mapping from dock to stock at engine plant Piaggio vehicles Pvt. Ltd. | Piaggio Vehicles Pvt. Ltd., Pune | Prof. S. T. Satpute |
07 | Kumbhar Sandip Kumar | Analysis & implementation of low cost automation at R transmission assembly line of TKAPPL, Bangalore | ToyotoKirloskar Auto Parts Pvt. Ltd., Bidadi, Karnataka | Prof. S. T. Satpute |
08 | Desai Abhaysinh Kisanveer | Optimize the functional defects of R1040 engine at in process verification using Shanin six sigma tools & techniques | Kirloskar Oil Engines Ltd., Kolhapur | Prof. L. M. Jugulkar |
09 | Joshi Aniruddha Shivram | Design , develop & analysis of an automatic sand plant for automotive components | Prabhadevi Metals Pvt. Ltd., Kolhapur | Prof. L. M. Jugulkar |
10 | Shinde Kuldeep Kishanrao | Experimental investigation of water scrubbing method for biogas purification | SwayamShikshanPrayog, Latur | Prof. L. M. Jugulkar |
List of Sponsored project of M.Tech. :Year- 2012-2013
Sr. No. | Name of Student | Title of Dissertation | Company Name | Supervisor from Institute |
1 | Bhosale Amrut Pandurang | Design & Development of EGR cooler for a 2.6 liters diesel engine | Force Motors Ltd. Akurdi – Pune | Prof. L. M. Jugulkar |
2 | Gundre Dhiraj Vipinchandra | Design and Development of SPM for Automatic Nitrogen Gas Filling into shock Absorber | Endurance Pvt. Ltd. E – 92/93/94, Waluj MIDC, Aurangabad | Prof. D. G. Thombare |
3 | Pasare Viraj Indrajeet | Mathematical Modeling and Simulation of Commercial Vehicle Gearbox (GB400) to Reduce Rattling Noise | TATA Motors Ltd, Pimpri Pune 411 018 | Prof. S. D. Yadav |
4 | Pharande Rahul Dilip | Reduction of Weight and Increasing Cooling effect of Disc Brake | Nipurn Engineering Pvt. Ltd. Kolhapur | Prof. S. G. Powar |
5 | Sawant Dipak Anil | Specially Design & Development of Automobile interior testing machine to test automobile interior parts | Endurance Pvt. Ltd. | Prof. L. M. Jugulkar |
6 | Tambade Shridhar Shriniwas | Multi body Simulation and Computation Modeling to Reduce Rattling Noise in Passenger Vehicle Gearbox (G76) | TATA Motors Ltd, Pimpri | Prof. S. D. Yadav |
7 | Yadav Rajesh Bhanudas | Analysis of Steering gearbox drop arm fouling with tie-rod for 4WD Bolero Pick-Up Vehicle | Mahindra & Mahindra Ltd, Kandivali , Mumbai | Prof. S. G. Powar |
8 | Patel Sujalkumar Vinodbhai | Failure analysis of Exhaust valve spring of C.I. engine. | Rocket Engineering Corporation Pvt. Ltd. Kolhapur | Prof. S. G. Powar |
9 | Karne Tejas Ramchandra | FEM Analysis for Crashworthiness of Ford F250 for Frontal Impact | Delphinus Fostering Innovations, Pune | Prof. S. T. Satpute |
10 | Mulla Salim Husen | Strength Enhancement of Driver Seat Structure As Per Federal Motor Vehicle Safety Standards (FMVSS) 207/210 – A FEA Approach | Delphinus Fostering Innovations, Pune | Prof. S. D. Yadav |
INDUSTRIAL VISITS
Name of the Industries |
AUTO EXPO 2014, New Dehli |
ARAI, Pune |
Chevrolet Unique Auto. Kolhapur |
Converyor, SIAT 2013, Pune |
Unique Automobile, Kolhapur |
Rocket Engineering Corporation Pvt. Ltd. Kolhapur |
AUTO EXPO 2012, New Dehli |
Menon Automobiles, Kolhapur |